RentData.org

RentData.org Logo Missouri Fair Market Rent for 2013 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$412 $472 $615 $829 $934
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (MO) has the 83rd highest rent in the country out of 108 states and territories. The Fair Market Rent in Missouri ranges from $595 for a 2-bedroom apartment in Adair County, MO to $830 for a 2-bedroom unit in St. Louis, MO-IL HUD Metro FMR Area.

For FY 2013, the St. Louis, MO-IL HUD Metro FMR Area (Sullivan part) rent for a studio or efficiency is $543 per month and $1,227 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $615 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,172,570 people. So, there are around 325,886 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $371 $498 $595 $776 $1,054 25,607
St. Joseph, MO-KS MSA Metro $438 $474 $633 $811 $1,000 17,291
Atchison County, MO $393 $441 $595 $876 $879 5,685
Audrain County, MO $414 $463 $627 $856 $969 25,529
Barry County, MO $385 $502 $595 $768 $795 35,597
Barton County, MO $354 $455 $595 $748 $795 12,402
Bates County, MO HUD Metro FMR Area Metro $414 $488 $660 $888 $891 17,049
Benton County, MO $409 $458 $620 $914 $917 19,056
Cape Girardeau-Jackson, MO-IL MSA Metro $428 $532 $720 $934 $1,138 12,363
Columbia, MO MSA Metro $533 $546 $704 $1,030 $1,245 162,642
Butler County, MO $374 $450 $595 $741 $799 42,794
Kansas City, MO-KS HUD Metro FMR Area Metro $491 $632 $783 $1,073 $1,195 9,424
Calloway County, MO HUD Metro FMR Area Metro $460 $463 $626 $839 $913 44,332
Camden County, MO $413 $528 $626 $892 $1,109 44,002
Carroll County, MO $460 $463 $595 $741 $795 9,295
Carter County, MO $393 $502 $595 $877 $919 6,265
Cedar County, MO $393 $440 $595 $836 $919 13,982
Chariton County, MO $393 $440 $595 $741 $795 7,831
Springfield, MO HUD Metro FMR Area Metro $442 $487 $656 $966 $969 77,422
Clark County, MO $354 $460 $595 $776 $919 7,139
Jefferson City, MO HUD Metro FMR Area Metro $354 $440 $595 $828 $856 75,990
Cooper County, MO $393 $455 $595 $877 $950 17,601
Crawford County, MO $487 $492 $607 $756 $904 24,696
St. Louis, MO-IL HUD Metro FMR Area Metro $543 $643 $830 $1,081 $1,227 1,474
Dade County, MO $393 $456 $595 $807 $810 7,883
Dallas County, MO HUD Metro FMR Area Metro $401 $491 $595 $741 $795 16,777
Daviess County, MO $393 $446 $595 $877 $919 8,433
Dent County, MO $393 $448 $595 $842 $845 15,657
Douglas County, MO $393 $502 $595 $819 $822 13,684
Dunklin County, MO $437 $440 $595 $876 $879 31,953
Gasconade County, MO $393 $460 $595 $877 $1,021 15,222
Gentry County, MO $393 $440 $595 $817 $909 6,738
Grundy County, MO $389 $498 $595 $877 $982 10,261
Harrison County, MO $395 $469 $599 $746 $801 8,957
Henry County, MO $395 $448 $598 $847 $1,041 22,272
Hickory County, MO $415 $440 $595 $741 $795 9,627
Holt County, MO $393 $440 $595 $777 $917 4,912
Howell County, MO $354 $454 $595 $761 $1,054 40,400
Iron County, MO $393 $502 $595 $793 $1,054 10,630
Joplin, MO MSA Metro $440 $447 $595 $813 $816 117,404
Johnson County, MO $485 $503 $667 $983 $1,009 52,595
Knox County, MO $393 $451 $595 $877 $919 4,131
Laclede County, MO $393 $502 $595 $821 $952 35,571
Lawrence County, MO $451 $454 $595 $845 $1,054 38,634
Lewis County, MO $437 $440 $595 $771 $919 10,211
Linn County, MO $437 $440 $595 $799 $802 12,761
Livingston County, MO $473 $476 $644 $850 $861 15,195
McDonald County, MO HUD Metro FMR Area Metro $440 $443 $595 $877 $901 23,083
Macon County, MO $449 $452 $612 $837 $940 15,566
Madison County, MO $393 $440 $595 $761 $795 12,226
Maries County, MO $393 $502 $595 $877 $973 9,176
Marion County, MO $357 $443 $599 $747 $934 28,781
Mercer County, MO $393 $440 $595 $819 $919 3,785
Miller County, MO $439 $496 $619 $780 $827 24,748
Mississippi County, MO $377 $440 $595 $765 $795 14,358
Moniteau County, MO HUD Metro FMR Area Metro $359 $446 $603 $771 $880 15,607
Monroe County, MO $402 $450 $609 $758 $825 8,840
Montgomery County, MO $393 $440 $595 $750 $1,054 12,236
Morgan County, MO $371 $460 $623 $776 $881 20,565
New Madrid County, MO $476 $479 $595 $775 $795 18,956
Nodaway County, MO $474 $477 $595 $746 $877 23,370
Oregon County, MO $393 $502 $595 $795 $958 10,881
Ozark County, MO $393 $502 $595 $741 $919 9,723
Pemiscot County, MO $393 $467 $595 $766 $795 18,296
Perry County, MO $418 $468 $633 $890 $1,031 18,971
Pettis County, MO $468 $472 $638 $843 $929 42,201
Phelps County, MO $379 $471 $637 $866 $994 45,156
Pike County, MO $395 $442 $598 $870 $873 18,516
Polk County, MO HUD Metro FMR Area Metro $405 $440 $595 $849 $1,054 31,137
Pulaski County, MO $381 $532 $640 $943 $1,134 52,274
Putnam County, MO $427 $478 $647 $806 $1,000 4,979
Ralls County, MO $393 $502 $595 $877 $1,023 10,167
Randolph County, MO $366 $459 $615 $766 $1,089 25,414
Reynolds County, MO $393 $475 $595 $741 $795 6,696
Ripley County, MO $393 $440 $595 $877 $904 14,100
St. Clair County, MO $393 $488 $595 $741 $795 9,805
Ste. Genevieve County, MO $446 $449 $607 $854 $938 18,145
St. Francois County, MO $510 $514 $695 $938 $1,028 65,359
Saline County, MO $393 $440 $595 $808 $913 23,370
Schuyler County, MO $406 $440 $595 $877 $1,054 4,431
Scotland County, MO $393 $440 $595 $757 $919 4,843
Scott County, MO $363 $451 $610 $768 $840 39,191
Shannon County, MO $354 $440 $595 $741 $919 8,441
Shelby County, MO $393 $440 $595 $807 $810 6,373
Stoddard County, MO $393 $445 $595 $800 $803 29,968
Stone County, MO $451 $560 $758 $944 $1,013 32,202
Sullivan County, MO $483 $486 $658 $925 $1,017 6,714
Taney County, MO $539 $572 $709 $883 $1,256 51,675
Texas County, MO $354 $440 $595 $877 $995 26,008
Vernon County, MO $383 $453 $613 $810 $819 21,159
Washington County, MO HUD Metro FMR Area Metro $481 $502 $595 $830 $879 25,195
Wayne County, MO $393 $502 $595 $819 $1,054 13,521
Worth County, MO $393 $440 $595 $762 $919 2,171
Wright County, MO $393 $440 $595 $751 $1,046 18,815
Top