RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2007 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$438 $495 $588 $748 $826
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (PA) has the 47th highest rent in the country out of 108 states and territories. The Fair Market Rent in Pennsylvania ranges from $516 for a 2-bedroom apartment in Bedford County, PA to $923 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2007, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $676 per month and $1,314 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $588 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,730,127 people. So, there are around 1,009,519 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $485 $530 $634 $853 $947 91,292
Pittsburgh, PA HUD Metro FMR Area Metro $570 $625 $748 $930 $1,004 1,281,666
Armstrong County, PA HUD Metro FMR Area Metro $438 $476 $526 $673 $883 72,392
Bedford County, PA $393 $446 $516 $617 $819 49,984
Reading, PA MSA Metro $489 $546 $673 $900 $928 373,638
Altoona, PA MSA Metro $411 $450 $544 $713 $735 129,144
Bradford County, PA $336 $450 $516 $646 $791 62,761
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $676 $773 $923 $1,105 $1,314 597,635
Johnstown, PA MSA Metro $413 $420 $516 $650 $744 152,598
Cameron County, PA $431 $447 $517 $686 $737 5,974
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $549 $668 $791 $1,024 $1,083 58,802
State College, PA MSA Metro $565 $630 $742 $887 $914 135,758
Clarion County, PA $429 $466 $516 $658 $688 41,765
Clearfield County, PA $393 $434 $516 $740 $873 83,382
Clinton County, PA $465 $466 $562 $673 $691 37,914
Columbia County, PA $452 $496 $604 $773 $916 64,151
Crawford County, PA $411 $456 $516 $685 $782 90,366
Harrisburg-Carlisle, PA MSA Metro $506 $578 $728 $919 $952 213,674
Elk County, PA $430 $449 $516 $669 $809 35,112
Erie, PA MSA Metro $407 $460 $594 $710 $808 280,843
Forest County, PA $430 $457 $516 $669 $688 4,946
Franklin County, PA $401 $455 $575 $757 $927 129,313
Fulton County, PA $344 $439 $516 $636 $744 14,261
Greene County, PA $428 $456 $516 $617 $635 40,672
Huntingdon County, PA $335 $415 $516 $667 $686 45,586
Indiana County, PA $459 $477 $552 $659 $721 89,605
Jefferson County, PA $351 $434 $516 $683 $704 45,932
Juniata County, PA $397 $430 $518 $704 $726 22,821
Scranton--Wilkes-Barre, PA MSA Metro $436 $520 $624 $791 $836 213,295
Lancaster, PA MSA Metro $482 $572 $704 $893 $938 470,658
Lawrence County, PA $374 $489 $575 $688 $807 94,643
Lebanon, PA MSA Metro $395 $472 $608 $825 $851 120,327
Williamsport, PA MSA Metro $400 $459 $553 $726 $747 120,044
McKean County, PA $432 $455 $519 $695 $748 45,936
Sharon, PA HUD Metro FMR Area Metro $441 $461 $562 $688 $756 120,293
Mifflin County, PA $363 $421 $516 $670 $839 46,486
Monroe County, PA $530 $653 $816 $1,042 $1,166 138,687
Montour County, PA $462 $530 $610 $730 $753 18,236
Northumberland County, PA $354 $462 $516 $639 $662 94,556
Pike County, PA HUD Metro FMR Area Metro $747 $777 $900 $1,219 $1,492 46,302
Potter County, PA $429 $465 $516 $684 $703 18,080
Schuylkill County, PA $344 $448 $516 $644 $708 150,336
Snyder County, PA $360 $472 $555 $694 $749 37,546
Somerset County, PA $429 $429 $516 $634 $671 80,023
Sullivan County, PA $340 $456 $523 $655 $780 6,556
Susquehanna County, PA $418 $455 $533 $641 $706 42,238
Tioga County, PA $442 $485 $540 $710 $758 41,373
Union County, PA $495 $516 $596 $783 $843 41,624
Venango County, PA $396 $433 $516 $652 $739 57,565
Warren County, PA $335 $431 $516 $670 $709 43,863
Wayne County, PA $502 $505 $634 $792 $893 47,722
York-Hanover, PA MSA Metro $460 $529 $671 $811 $840 381,751
Top