RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2012 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$479 $541 $643 $819 $905
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (PA) has the 45th highest rent in the country out of 108 states and territories. The Fair Market Rent in Pennsylvania ranges from $563 for a 2-bedroom apartment in Bedford County, PA to $1,075 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2012, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $788 per month and $1,586 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $643 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,730,127 people. So, there are around 1,009,519 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $550 $601 $719 $968 $1,073 91,292
Pittsburgh, PA HUD Metro FMR Area Metro $528 $579 $693 $861 $930 1,281,666
Armstrong County, PA HUD Metro FMR Area Metro $479 $521 $576 $737 $967 72,392
Bedford County, PA $429 $487 $563 $673 $893 49,984
Reading, PA MSA Metro $591 $660 $814 $1,088 $1,123 373,638
Altoona, PA MSA Metro $453 $496 $600 $786 $811 129,144
Bradford County, PA $367 $491 $563 $704 $863 62,761
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $788 $899 $1,075 $1,315 $1,586 597,635
Johnstown, PA MSA Metro $450 $458 $563 $709 $812 152,598
Cameron County, PA $469 $486 $563 $747 $803 5,974
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $662 $806 $954 $1,234 $1,306 58,802
State College, PA MSA Metro $642 $716 $843 $1,007 $1,039 135,758
Clarion County, PA $468 $508 $563 $718 $751 41,765
Clearfield County, PA $429 $473 $563 $807 $952 83,382
Clinton County, PA $519 $520 $627 $751 $771 37,914
Columbia County, PA $459 $503 $613 $784 $929 64,151
Crawford County, PA $464 $515 $583 $774 $884 90,366
Harrisburg-Carlisle, PA MSA Metro $523 $598 $753 $950 $985 213,674
Elk County, PA $469 $490 $563 $730 $882 35,112
Erie, PA MSA Metro $471 $532 $687 $822 $934 280,843
Forest County, PA $469 $498 $563 $730 $750 4,946
Franklin County, PA $454 $516 $651 $857 $1,050 129,313
Fulton County, PA $376 $479 $563 $694 $812 14,261
Greene County, PA $467 $498 $563 $673 $692 40,672
Huntingdon County, PA $366 $453 $563 $727 $749 45,586
Indiana County, PA $468 $487 $563 $672 $735 89,605
Jefferson County, PA $383 $473 $563 $745 $768 45,932
Juniata County, PA $432 $468 $563 $765 $789 22,821
Scranton--Wilkes-Barre, PA MSA Metro $438 $523 $628 $796 $841 213,295
Lancaster, PA MSA Metro $560 $665 $819 $1,039 $1,092 470,658
Lawrence County, PA $422 $551 $648 $775 $910 94,643
Lebanon, PA MSA Metro $452 $540 $696 $944 $974 120,327
Williamsport, PA MSA Metro $526 $604 $728 $956 $983 120,044
McKean County, PA $481 $506 $578 $775 $833 45,936
Sharon, PA HUD Metro FMR Area Metro $498 $521 $635 $778 $855 120,293
Mifflin County, PA $396 $459 $563 $731 $915 46,486
Monroe County, PA $545 $672 $840 $1,073 $1,200 138,687
Montour County, PA $428 $491 $565 $676 $697 18,236
Northumberland County, PA $387 $504 $563 $698 $722 94,556
Pike County, PA HUD Metro FMR Area Metro $839 $872 $1,011 $1,369 $1,676 46,302
Potter County, PA $468 $508 $563 $746 $767 18,080
Schuylkill County, PA $375 $489 $563 $703 $773 150,336
Snyder County, PA $366 $480 $565 $707 $763 37,546
Somerset County, PA $468 $468 $563 $692 $732 80,023
Sullivan County, PA $367 $491 $563 $705 $840 6,556
Susquehanna County, PA $450 $490 $574 $690 $761 42,238
Tioga County, PA $464 $510 $567 $745 $796 41,373
Union County, PA $512 $533 $616 $809 $871 41,624
Venango County, PA $437 $477 $569 $719 $815 57,565
Warren County, PA $366 $470 $563 $731 $774 43,863
Wayne County, PA $478 $481 $604 $754 $850 47,722
York-Hanover, PA MSA Metro $545 $626 $795 $960 $995 381,751
Top