RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2016 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$530 $590 $737 $955 $1,060
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (PA) has the 23rd highest rent in the country out of 56 states and territories. The Fair Market Rent in Pennsylvania ranges from $638 for a 2-bedroom apartment in Bedford County, PA to $1,210 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2016, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $830 per month and $1,659 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $737 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,944,143 people. So, there are around 1,041,621 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Gettysburg, PA MSA Metro $684 $691 $892 $1,202 $1,297 101,407
Pittsburgh, PA HUD Metro FMR Area Metro $556 $657 $827 $1,026 $1,134 1,223,348
Armstrong County, PA HUD Metro FMR Area Metro $413 $490 $650 $807 $891 68,941
Bedford County, PA $525 $540 $638 $792 $885 49,762
Reading, PA MSA Metro $550 $672 $892 $1,107 $1,223 411,442
Altoona, PA MSA Metro $550 $652 $811 $1,019 $1,182 127,089
Bradford County, PA $482 $486 $650 $893 $896 62,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $830 $1,003 $1,210 $1,502 $1,659 625,249
Johnstown, PA MSA Metro $457 $529 $638 $825 $875 143,679
Cameron County, PA $488 $551 $638 $930 $1,114 5,085
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $616 $781 $998 $1,271 $1,381 65,249
State College, PA MSA Metro $707 $721 $886 $1,193 $1,214 153,990
Clarion County, PA $488 $543 $638 $792 $875 39,988
Clearfield County, PA $433 $517 $638 $855 $882 81,642
Clinton County, PA $537 $540 $723 $897 $1,097 39,238
Columbia County, PA HUD Metro FMR Area Metro $541 $607 $743 $963 $1,289 67,295
Crawford County, PA $478 $511 $648 $804 $937 88,765
Harrisburg-Carlisle, PA MSA Metro $596 $704 $886 $1,132 $1,214 235,406
Elk County, PA $483 $486 $638 $792 $875 31,946
Erie, PA MSA Metro $553 $584 $742 $943 $1,056 280,566
Forest County, PA $473 $477 $638 $792 $1,114 7,716
Chambersburg-Waynesboro, PA MSA Metro $540 $654 $875 $1,135 $1,304 149,618
Fulton County, PA $488 $551 $638 $805 $924 14,845
Greene County, PA $525 $549 $638 $796 $878 38,686
Huntingdon County, PA $519 $522 $638 $861 $875 45,913
Indiana County, PA $550 $577 $668 $868 $916 88,880
Jefferson County, PA $474 $517 $638 $794 $875 45,200
Juniata County, PA $451 $505 $638 $805 $875 24,636
Scranton--Wilkes-Barre, PA MSA Metro $437 $576 $707 $909 $1,061 214,437
Lancaster, PA MSA Metro $597 $707 $897 $1,150 $1,230 519,445
Lawrence County, PA $417 $521 $676 $881 $927 91,108
Lebanon, PA MSA Metro $582 $620 $783 $1,015 $1,208 133,568
Williamsport, PA MSA Metro $609 $610 $754 $1,009 $1,034 116,111
McKean County, PA $398 $509 $645 $800 $884 43,450
Sharon, PA HUD Metro FMR Area Metro $483 $521 $686 $851 $940 116,638
Mifflin County, PA $495 $498 $638 $817 $875 46,682
East Stroudsburg, PA MSA Metro $703 $759 $947 $1,316 $1,393 169,842
Montour County, PA HUD Metro FMR Area Metro $611 $708 $839 $1,041 $1,150 18,267
Northumberland County, PA $487 $524 $671 $849 $920 94,528
Pike County, PA HUD Metro FMR Area Metro $863 $869 $1,163 $1,564 $1,817 57,369
Potter County, PA $488 $540 $638 $792 $970 17,457
Schuylkill County, PA $416 $512 $638 $868 $877 148,289
Snyder County, PA $521 $558 $682 $846 $935 39,702
Somerset County, PA $460 $498 $638 $828 $877 77,742
Sullivan County, PA $475 $510 $638 $930 $1,044 6,428
Susquehanna County, PA $550 $553 $676 $886 $984 43,356
Tioga County, PA $409 $573 $663 $885 $1,070 41,981
Union County, PA $549 $553 $740 $1,049 $1,112 44,947
Venango County, PA $496 $522 $638 $792 $875 54,984
Warren County, PA $525 $535 $638 $830 $947 41,815
Wayne County, PA $431 $604 $699 $1,019 $1,019 52,822
York-Hanover, PA MSA Metro $560 $684 $893 $1,156 $1,249 434,972
Top