RentData.org

RentData.org Logo Texas Fair Market Rent for 2015 Accurate Rental Price Data

Average Fair Market Rent Prices in Texas:
$480 $537 $688 $931 $1,044
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Texas (TX) has the 55th highest rent in the country out of 108 states and territories. The Fair Market Rent in Texas ranges from $643 for a 2-bedroom apartment in Bailey County, TX to $1,160 for a 2-bedroom unit in Midland, TX MSA.

For FY 2015, the Midland, TX MSA (Midland County) rent for a studio or efficiency is $690 per month and $1,603 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Texas is $688 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Texas is around 8,991,047 people. So, there are around 1,348,657 people in Texas who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Texas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Texas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Texas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Anderson County, TX $457 $544 $645 $843 $1,142 58,458
Andrews County, TX $542 $593 $766 $1,129 $1,133 14,786
Angelina County, TX $523 $572 $692 $905 $1,019 86,771
Aransas County, TX HUD Metro FMR Area Metro $457 $545 $737 $1,086 $1,148 23,158
Wichita Falls, TX MSA Metro $424 $570 $712 $1,009 $1,155 9,054
Amarillo, TX MSA Metro $480 $567 $745 $1,017 $1,064 1,901
Atascosa County, TX HUD Metro FMR Area Metro $417 $535 $701 $938 $1,067 44,911
Austin County, TX HUD Metro FMR Area Metro $497 $563 $739 $1,089 $1,247 28,417
Bailey County, TX $455 $500 $643 $801 $933 7,165
San Antonio-New Braunfels, TX HUD Metro FMR Area Metro $551 $695 $872 $1,137 $1,247 20,485
Austin-Round Rock-San Marcos, TX MSA Metro $681 $834 $1,050 $1,421 $1,723 74,171
Baylor County, TX $455 $475 $643 $801 $933 3,726
Bee County, TX $535 $548 $662 $975 $1,073 31,861
Killeen-Temple-Fort Hood, TX HUD Metro FMR Area Metro $564 $579 $771 $1,136 $1,289 310,235
Blanco County, TX $526 $549 $743 $925 $993 10,497
Borden County, TX $461 $506 $651 $811 $944 641
Bosque County, TX $455 $495 $643 $944 $1,063 18,212
Texarkana, TX-Texarkana, AR MSA Metro $479 $622 $764 $952 $1,021 92,565
Brazoria County, TX HUD Metro FMR Area Metro $646 $650 $835 $1,151 $1,420 313,166
College Station-Bryan, TX MSA Metro $647 $651 $803 $1,161 $1,392 194,851
Brewster County, TX $548 $551 $746 $929 $1,082 9,232
Briscoe County, TX $455 $500 $643 $857 $933 1,637
Brooks County, TX $455 $542 $643 $948 $951 7,223
Brown County, TX $388 $482 $652 $836 $1,155 38,106
Burnet County, TX $490 $511 $692 $1,020 $1,226 42,750
Calhoun County, TX HUD Metro FMR Area Metro $525 $528 $714 $892 $1,121 21,381
Abilene, TX MSA Metro $567 $651 $877 $1,111 $1,416 13,544
Brownsville-Harlingen, TX MSA Metro $446 $526 $656 $859 $955 406,220
Camp County, TX $455 $542 $643 $831 $948 12,401
Cass County, TX $455 $504 $643 $885 $1,139 30,464
Castro County, TX $455 $542 $643 $801 $927 8,062
Houston-Baytown-Sugar Land, TX HUD Metro FMR Area Metro $599 $721 $890 $1,215 $1,502 35,096
Cherokee County, TX $455 $535 $643 $836 $898 50,845
Childress County, TX $455 $542 $643 $801 $933 7,041
Cochran County, TX $455 $475 $643 $948 $951 3,127
Coke County, TX $383 $475 $643 $801 $933 3,320
Coleman County, TX $455 $475 $643 $948 $1,139 8,895
Dallas, TX HUD Metro FMR Area Metro $607 $728 $921 $1,229 $1,484 782,341
Collingsworth County, TX $470 $516 $664 $978 $982 3,057
Colorado County, TX $421 $475 $643 $923 $1,138 20,874
Comanche County, TX $455 $475 $643 $801 $933 13,974
Concho County, TX $717 $749 $1,013 $1,262 $1,469 4,087
Cooke County, TX $555 $579 $784 $1,024 $1,048 38,437
Cottle County, TX $455 $523 $643 $948 $951 1,505
Crane County, TX $455 $500 $643 $801 $933 4,375
Crockett County, TX $455 $475 $643 $948 $951 3,719
Lubbock, TX MSA Metro $494 $575 $756 $1,103 $1,271 6,059
Culberson County, TX $455 $500 $643 $920 $933 2,398
Dallam County, TX $455 $542 $643 $939 $942 6,703
Dawson County, TX $455 $536 $643 $948 $951 13,833
Deaf Smith County, TX $455 $475 $643 $896 $899 19,372
DeWitt County, TX $472 $475 $643 $801 $933 20,097
Dickens County, TX $455 $500 $643 $801 $933 2,444
Dimmit County, TX $455 $542 $643 $801 $859 9,996
Donley County, TX $455 $475 $643 $801 $933 3,677
Duval County, TX $498 $593 $703 $876 $1,020 11,782
Eastland County, TX $472 $475 $643 $801 $1,131 18,583
Odessa, TX MSA Metro $686 $795 $1,023 $1,302 $1,367 137,130
Edwards County, TX $455 $500 $643 $801 $933 2,002
El Paso, TX MSA Metro $588 $643 $794 $1,125 $1,350 800,647
Erath County, TX $543 $547 $718 $964 $968 37,890
Falls County, TX $432 $475 $643 $887 $891 17,866
Fannin County, TX $386 $480 $649 $892 $1,051 33,915
Fayette County, TX $455 $475 $643 $812 $859 24,554
Fisher County, TX $455 $475 $643 $948 $951 3,974
Floyd County, TX $455 $542 $643 $948 $1,108 6,446
Foard County, TX $455 $500 $643 $948 $951 1,336
Franklin County, TX $455 $475 $643 $948 $1,139 10,605
Freestone County, TX $410 $509 $689 $858 $999 19,816
Frio County, TX $455 $542 $643 $948 $1,139 17,217
Gaines County, TX $455 $475 $643 $904 $962 17,526
Garza County, TX $455 $542 $643 $948 $951 6,461
Gillespie County, TX $602 $628 $850 $1,059 $1,505 24,837
Glasscock County, TX $461 $506 $651 $811 $944 1,226
Victoria, TX HUD Metro FMR Area Metro $550 $587 $742 $924 $1,184 7,210
Gonzales County, TX $472 $475 $643 $948 $954 19,807
Gray County, TX $455 $501 $643 $806 $1,021 22,535
Sherman-Denison, TX MSA Metro $510 $639 $827 $1,113 $1,417 120,877
Longview, TX HUD Metro FMR Area Metro $560 $565 $693 $863 $1,109 121,730
Grimes County, TX $457 $516 $646 $861 $937 26,604
Hale County, TX $469 $505 $643 $875 $1,067 36,273
Hall County, TX $429 $500 $643 $948 $951 3,353
Hamilton County, TX $480 $501 $678 $999 $1,002 8,517
Hansford County, TX $455 $542 $643 $850 $956 5,613
Hardeman County, TX $506 $556 $715 $890 $1,037 4,139
Beaumont-Port Arthur, TX MSA Metro $487 $610 $757 $992 $1,012 54,635
Harrison County, TX $461 $587 $732 $960 $978 65,631
Hartley County, TX $464 $484 $655 $909 $950 6,062
Haskell County, TX $455 $500 $643 $948 $951 5,899
Hemphill County, TX $455 $530 $643 $801 $933 3,807
Henderson County, TX $542 $548 $671 $879 $1,085 78,532
McAllen-Edinburg-Mission, TX MSA Metro $448 $508 $661 $823 $1,005 774,769
Hill County, TX $490 $511 $692 $939 $999 35,089
Hockley County, TX $491 $514 $694 $864 $927 22,935
Hood County, TX $625 $630 $852 $1,141 $1,207 51,182
Hopkins County, TX $501 $504 $682 $875 $1,101 35,161
Houston County, TX $383 $475 $643 $919 $922 23,732
Howard County, TX $397 $494 $668 $866 $992 35,012
Hudspeth County, TX $455 $500 $643 $948 $951 3,476
Hutchinson County, TX $488 $543 $690 $875 $922 22,150
San Angelo, TX MSA Metro $527 $615 $821 $1,139 $1,221 1,599
Jack County, TX $558 $665 $788 $981 $1,396 9,044
Jackson County, TX $430 $567 $722 $979 $1,279 14,075
Jasper County, TX $507 $557 $716 $892 $957 35,710
Jeff Davis County, TX $455 $542 $643 $857 $933 2,342
Jim Hogg County, TX $455 $542 $643 $816 $933 5,300
Jim Wells County, TX $508 $550 $717 $893 $958 40,838
Fort Worth-Arlington, TX HUD Metro FMR Area Metro $590 $690 $893 $1,198 $1,426 150,934
Karnes County, TX $519 $542 $643 $948 $1,139 14,824
Kendall County, TX HUD Metro FMR Area Metro $591 $789 $936 $1,379 $1,658 33,410
Kenedy County, TX $455 $500 $643 $857 $933 416
Kent County, TX $455 $500 $643 $801 $933 808
Kerr County, TX $626 $630 $797 $1,126 $1,130 49,625
Kimble County, TX $455 $475 $643 $801 $859 4,607
King County, TX $461 $506 $651 $811 $944 286
Kinney County, TX $455 $492 $643 $948 $951 3,598
Kleberg County, TX $519 $523 $707 $971 $1,252 32,061
Knox County, TX $455 $500 $643 $801 $859 3,719
Lamar County, TX $455 $542 $643 $937 $1,114 49,793
Lamb County, TX $455 $542 $643 $859 $1,035 13,977
Lampasas County, TX HUD Metro FMR Area Metro $474 $547 $648 $955 $1,067 19,677
La Salle County, TX $457 $477 $646 $952 $955 6,886
Lavaca County, TX $408 $475 $643 $923 $933 19,263
Lee County, TX $455 $542 $643 $948 $951 16,612
Leon County, TX $455 $488 $643 $836 $1,004 16,801
Limestone County, TX $535 $568 $755 $1,063 $1,072 23,384
Lipscomb County, TX $455 $475 $643 $801 $859 3,302
Live Oak County, TX $455 $542 $643 $801 $859 11,531
Llano County, TX $481 $502 $679 $1,001 $1,004 19,301
Loving County, TX $461 $506 $651 $868 $944 82
Lynn County, TX $455 $542 $643 $948 $951 5,915
McCulloch County, TX $455 $475 $643 $935 $938 8,283
Waco, TX MSA Metro $482 $566 $766 $1,003 $1,122 234,906
McMullen County, TX $461 $506 $651 $959 $963 707
Madison County, TX $455 $542 $643 $948 $951 13,664
Marion County, TX $455 $475 $643 $801 $933 10,546
Martin County, TX $455 $542 $643 $801 $933 4,799
Mason County, TX $455 $500 $643 $948 $951 4,012
Matagorda County, TX $416 $517 $699 $947 $1,238 36,702
Maverick County, TX $426 $542 $643 $914 $933 54,258
Medina County, TX HUD Metro FMR Area Metro $444 $495 $670 $885 $958 46,006
Menard County, TX $455 $479 $643 $872 $933 2,242
Midland, TX MSA Metro $690 $890 $1,160 $1,445 $1,603 136,872
Milam County, TX $455 $507 $643 $948 $1,139 24,757
Mills County, TX $455 $501 $643 $948 $1,139 4,936
Mitchell County, TX $455 $542 $643 $924 $1,139 9,403
Montague County, TX $455 $475 $643 $905 $909 19,719
Moore County, TX $533 $536 $661 $823 $1,096 21,904
Morris County, TX $455 $483 $643 $922 $933 12,934
Motley County, TX $455 $500 $643 $801 $933 1,210
Nacogdoches County, TX $560 $580 $728 $907 $973 64,524
Navarro County, TX $546 $550 $721 $904 $968 47,735
Newton County, TX $455 $533 $643 $801 $859 14,445
Nolan County, TX $455 $542 $643 $948 $1,139 15,216
Corpus Christi, TX HUD Metro FMR Area Metro $583 $699 $896 $1,187 $1,396 340,223
Ochiltree County, TX $475 $566 $671 $945 $973 10,223
Oldham County, TX $479 $570 $676 $996 $1,197 2,052
Palo Pinto County, TX $467 $531 $719 $963 $1,010 28,111
Panola County, TX $455 $475 $643 $821 $1,139 23,796
Parmer County, TX $455 $542 $643 $843 $1,088 10,269
Pecos County, TX $462 $531 $643 $850 $1,139 15,507
Polk County, TX $468 $480 $645 $945 $1,087 45,413
Presidio County, TX $455 $542 $643 $948 $951 7,818
Rains County, TX $455 $475 $643 $948 $951 10,914
Reagan County, TX $455 $522 $643 $802 $933 3,367
Real County, TX $455 $475 $643 $948 $951 3,309
Red River County, TX $455 $475 $643 $842 $1,139 12,860
Reeves County, TX $455 $511 $643 $948 $1,139 13,783
Refugio County, TX $455 $475 $643 $920 $933 7,383
Roberts County, TX $461 $506 $651 $811 $944 929
Runnels County, TX $455 $542 $643 $948 $1,139 10,501
Rusk County, TX HUD Metro FMR Area Metro $473 $477 $643 $850 $1,028 53,330
Sabine County, TX $455 $542 $643 $948 $951 10,834
San Augustine County, TX $472 $475 $643 $801 $1,111 8,865
San Saba County, TX $455 $475 $643 $875 $1,139 6,131
Schleicher County, TX $455 $475 $643 $801 $933 3,461
Scurry County, TX $521 $525 $710 $1,046 $1,050 16,921
Shackelford County, TX $455 $500 $643 $948 $951 3,378
Shelby County, TX $455 $475 $643 $801 $933 25,448
Sherman County, TX $455 $542 $643 $888 $933 3,034
Tyler, TX MSA Metro $595 $698 $828 $1,099 $1,107 209,714
Somervell County, TX $455 $542 $643 $948 $1,139 8,490
Starr County, TX $455 $475 $643 $801 $1,025 60,968
Stephens County, TX $505 $528 $714 $932 $1,036 9,630
Sterling County, TX $476 $567 $672 $964 $975 1,143
Stonewall County, TX $455 $511 $643 $940 $943 1,490
Sutton County, TX $455 $524 $643 $823 $933 4,128
Swisher County, TX $455 $475 $643 $864 $933 7,854
Terrell County, TX $466 $555 $658 $877 $955 984
Terry County, TX $455 $491 $643 $823 $933 12,651
Throckmorton County, TX $455 $500 $643 $948 $951 1,641
Titus County, TX $383 $503 $643 $805 $925 32,334
Trinity County, TX $455 $536 $643 $948 $1,139 14,585
Tyler County, TX $455 $498 $643 $948 $951 21,766
Upton County, TX $455 $542 $643 $872 $933 3,355
Uvalde County, TX $492 $542 $643 $883 $933 26,405
Val Verde County, TX $474 $483 $654 $948 $951 48,879
Van Zandt County, TX $499 $521 $705 $912 $942 52,579
Walker County, TX $508 $621 $736 $1,000 $1,003 67,861
Ward County, TX $455 $542 $643 $801 $859 10,658
Washington County, TX $526 $621 $742 $944 $992 33,718
Laredo, TX MSA Metro $573 $618 $777 $1,021 $1,057 250,304
Wharton County, TX $400 $497 $673 $889 $899 41,280
Wheeler County, TX $468 $558 $661 $950 $959 5,410
Wilbarger County, TX $459 $480 $649 $882 $941 13,535
Willacy County, TX $455 $475 $643 $853 $1,139 22,134
Winkler County, TX $455 $475 $643 $948 $951 7,110
Wise County, TX HUD Metro FMR Area Metro $499 $619 $838 $1,044 $1,120 59,127
Wood County, TX $482 $485 $656 $882 $1,119 41,964
Yoakum County, TX $463 $508 $654 $885 $949 7,879
Young County, TX $396 $492 $666 $854 $890 18,550
Zapata County, TX $455 $475 $643 $801 $933 14,018
Zavala County, TX $455 $542 $643 $948 $951 11,677
Top