RentData.org

RentData.org Logo Texas Fair Market Rent for 2019 Accurate Rental Price Data

Average Fair Market Rent Prices in Texas:
$579 $628 $784 $1,045 $1,224
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Texas (TX) has the 26th highest rent in the country out of 56 states and territories. The Fair Market Rent in Texas ranges from $700 for a 2-bedroom apartment in Bailey County, TX to $1,337 for a 2-bedroom unit in Midland, TX HUD Metro FMR Area.

For FY 2019, the Midland, TX HUD Metro FMR Area (Midland County) rent for a studio or efficiency is $1,060 per month and $1,900 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Texas is $784 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Texas is around 9,022,662 people. So, there are around 1,353,399 people in Texas who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Texas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Texas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Texas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Anderson County, TX $572 $661 $761 $1,070 $1,337 58,458
Andrews County, TX $779 $783 $1,036 $1,298 $1,820 14,786
Angelina County, TX $687 $705 $807 $1,067 $1,112 86,771
Aransas County, TX HUD Metro FMR Area Metro $693 $816 $934 $1,350 $1,418 23,158
Wichita Falls, TX MSA Metro $496 $599 $772 $1,069 $1,356 9,054
Amarillo, TX HUD Metro FMR Area Metro $553 $654 $849 $1,148 $1,293 1,901
Atascosa County, TX HUD Metro FMR Area Metro $560 $645 $853 $1,088 $1,259 44,911
Austin County, TX HUD Metro FMR Area Metro $741 $792 $1,009 $1,264 $1,772 28,417
Bailey County, TX $526 $611 $700 $1,012 $1,079 7,165
San Antonio-New Braunfels, TX HUD Metro FMR Area Metro $688 $844 $1,050 $1,379 $1,689 20,485
Austin-Round Rock, TX MSA Metro $931 $1,086 $1,315 $1,734 $2,099 74,171
Baylor County, TX $526 $535 $700 $1,012 $1,079 3,726
Bee County, TX $675 $679 $854 $1,235 $1,382 31,861
Killeen-Temple, TX HUD Metro FMR Area Metro $589 $593 $780 $1,124 $1,370 310,235
Blanco County, TX $634 $637 $843 $1,114 $1,374 10,497
Borden County, TX $564 $597 $751 $997 $1,157 641
Bosque County, TX $529 $532 $704 $882 $952 18,212
Texarkana, TX-Texarkana, AR HUD Metro FMR Area Metro $569 $625 $798 $1,018 $1,255 92,565
Brazoria County, TX HUD Metro FMR Area Metro $738 $935 $1,083 $1,445 $1,902 313,166
College Station-Bryan, TX MSA Metro $660 $767 $911 $1,317 $1,600 194,851
Brewster County, TX $593 $596 $789 $1,063 $1,067 9,232
Briscoe County, TX $526 $557 $700 $883 $1,079 1,637
Brooks County, TX $526 $557 $700 $877 $1,079 7,223
Brown County, TX $497 $598 $705 $1,019 $1,140 38,106
Burnet County, TX $705 $723 $828 $1,188 $1,298 42,750
Calhoun County, TX $624 $701 $831 $1,041 $1,460 21,381
Abilene, TX MSA Metro $598 $621 $822 $1,064 $1,367 13,544
Brownsville-Harlingen, TX MSA Metro $559 $563 $718 $964 $1,104 406,220
Camp County, TX $529 $615 $704 $1,016 $1,085 12,401
Cass County, TX $450 $529 $700 $1,012 $1,230 30,464
Castro County, TX $547 $591 $728 $912 $1,122 8,062
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area Metro $812 $907 $1,104 $1,509 $1,897 35,096
Cherokee County, TX $537 $541 $715 $934 $1,006 50,845
Childress County, TX $561 $593 $746 $1,079 $1,149 7,041
Cochran County, TX $526 $536 $700 $881 $1,079 3,127
Coke County, TX $526 $529 $700 $877 $1,079 3,320
Coleman County, TX $526 $529 $700 $943 $946 8,895
Dallas, TX HUD Metro FMR Area Metro $836 $989 $1,201 $1,600 $2,080 782,341
Collingsworth County, TX $526 $557 $700 $877 $1,079 3,057
Colorado County, TX $526 $529 $700 $1,012 $1,230 20,874
Comanche County, TX $526 $610 $700 $1,012 $1,079 13,974
Concho County, TX $710 $737 $933 $1,231 $1,478 4,087
Cooke County, TX $614 $651 $817 $1,100 $1,104 38,437
Cottle County, TX $614 $650 $817 $1,085 $1,259 1,505
Crane County, TX $526 $557 $700 $1,012 $1,079 4,375
Crockett County, TX $526 $557 $700 $1,012 $1,079 3,719
Lubbock, TX HUD Metro FMR Area Metro $635 $726 $880 $1,272 $1,546 6,059
Culberson County, TX $526 $609 $700 $930 $1,079 2,398
Dallam County, TX $604 $702 $804 $1,007 $1,239 6,703
Dawson County, TX $526 $611 $700 $1,012 $1,079 13,833
Deaf Smith County, TX $606 $610 $807 $1,028 $1,091 19,372
Delta County, TX $526 $529 $700 $943 $1,044 5,231
DeWitt County, TX $545 $548 $725 $976 $1,117 20,097
Dickens County, TX $526 $611 $700 $930 $1,079 2,444
Dimmit County, TX $564 $597 $751 $997 $1,157 9,996
Donley County, TX $526 $545 $700 $1,012 $1,079 3,677
Duval County, TX $526 $557 $700 $953 $1,028 11,782
Eastland County, TX $462 $529 $700 $877 $946 18,583
Odessa, TX MSA Metro $780 $899 $1,144 $1,433 $1,906 137,130
Edwards County, TX $564 $597 $751 $997 $1,157 2,002
El Paso, TX HUD Metro FMR Area Metro $534 $678 $831 $1,189 $1,416 800,647
Erath County, TX $623 $683 $829 $1,116 $1,121 37,890
Falls County, TX HUD Metro FMR Area Metro $488 $529 $700 $877 $1,115 17,866
Fannin County, TX $477 $561 $742 $1,052 $1,199 33,915
Fayette County, TX $563 $584 $749 $1,083 $1,154 24,554
Fisher County, TX $526 $557 $700 $937 $1,079 3,974
Floyd County, TX $526 $611 $700 $877 $1,015 6,446
Foard County, TX $564 $597 $751 $997 $1,157 1,336
Franklin County, TX $526 $547 $700 $882 $1,230 10,605
Freestone County, TX $526 $577 $700 $1,012 $1,230 19,816
Frio County, TX $596 $611 $700 $921 $1,230 17,217
Gaines County, TX $526 $557 $700 $1,012 $1,230 17,526
Garza County, TX $526 $557 $700 $1,012 $1,230 6,461
Gillespie County, TX $732 $736 $974 $1,363 $1,471 24,837
Glasscock County, TX $564 $597 $751 $997 $1,157 1,226
Victoria, TX MSA Metro $693 $784 $960 $1,251 $1,328 7,210
Gonzales County, TX $533 $537 $710 $978 $1,094 19,807
Gray County, TX $580 $584 $772 $969 $1,190 22,535
Sherman-Denison, TX MSA Metro $604 $708 $892 $1,212 $1,354 120,877
Longview, TX HUD Metro FMR Area Metro $585 $766 $910 $1,195 $1,431 121,730
Grimes County, TX $526 $529 $700 $992 $1,079 26,604
Hale County, TX $450 $602 $700 $1,012 $1,079 36,273
Hall County, TX $526 $568 $700 $1,012 $1,079 3,353
Hamilton County, TX $534 $572 $711 $944 $1,096 8,517
Hansford County, TX $555 $577 $739 $926 $1,139 5,613
Hardeman County, TX $526 $529 $700 $930 $1,079 4,139
Beaumont-Port Arthur, TX HUD Metro FMR Area Metro $647 $745 $920 $1,187 $1,310 54,635
Harrison County, TX $513 $680 $799 $1,046 $1,080 65,631
Hartley County, TX $603 $701 $803 $1,161 $1,237 6,062
Haskell County, TX $526 $611 $700 $877 $1,079 5,899
Hemphill County, TX $565 $623 $752 $1,002 $1,321 3,807
Henderson County, TX $593 $641 $817 $1,081 $1,290 78,532
McAllen-Edinburg-Mission, TX MSA Metro $582 $586 $757 $963 $1,097 774,769
Hill County, TX $484 $588 $754 $945 $1,019 35,089
Hockley County, TX $559 $589 $744 $932 $1,146 22,935
Hood County, TX HUD Metro FMR Area Metro $688 $814 $983 $1,326 $1,651 51,182
Hopkins County, TX $560 $586 $745 $1,025 $1,176 35,161
Houston County, TX $457 $538 $712 $892 $962 23,732
Howard County, TX $662 $716 $881 $1,104 $1,240 35,012
Hudspeth County, TX HUD Metro FMR Area Metro $551 $700 $858 $1,075 $1,461 3,476
Hutchinson County, TX $587 $590 $781 $996 $1,289 22,150
San Angelo, TX MSA Metro $615 $732 $958 $1,293 $1,539 1,599
Jack County, TX $637 $640 $847 $1,061 $1,239 9,044
Jackson County, TX $622 $637 $828 $1,157 $1,161 14,075
Jasper County, TX $591 $594 $786 $985 $1,062 35,710
Jeff Davis County, TX $800 $847 $1,065 $1,414 $1,496 2,342
Jim Hogg County, TX $526 $586 $700 $1,012 $1,079 5,300
Jim Wells County, TX $622 $626 $828 $1,037 $1,119 40,838
Fort Worth-Arlington, TX HUD Metro FMR Area Metro $754 $853 $1,068 $1,460 $1,851 150,934
Karnes County, TX $502 $581 $769 $963 $1,185 14,824
Kendall County, TX HUD Metro FMR Area Metro $799 $984 $1,217 $1,525 $2,138 33,410
Kenedy County, TX $564 $597 $751 $997 $1,157 416
Kent County, TX $526 $557 $700 $1,012 $1,079 808
Kerr County, TX $717 $735 $842 $1,178 $1,199 49,625
Kimble County, TX $581 $633 $773 $968 $1,191 4,607
King County, TX $757 $801 $1,007 $1,262 $1,552 286
Kinney County, TX $606 $641 $806 $1,010 $1,242 3,598
Kleberg County, TX $587 $612 $781 $1,129 $1,372 32,061
Knox County, TX $526 $557 $700 $877 $1,079 3,719
Lamar County, TX $570 $600 $743 $982 $1,305 49,793
Lamb County, TX $526 $611 $700 $896 $946 13,977
Lampasas County, TX HUD Metro FMR Area Metro $547 $551 $729 $1,054 $1,203 19,677
La Salle County, TX $567 $570 $754 $1,090 $1,162 6,886
Lavaca County, TX $466 $548 $725 $1,029 $1,117 19,263
Lee County, TX $616 $652 $820 $1,110 $1,263 16,612
Leon County, TX $526 $562 $700 $947 $1,040 16,801
Limestone County, TX $514 $605 $800 $1,002 $1,081 23,384
Lipscomb County, TX $532 $618 $708 $945 $963 3,302
Live Oak County, TX $532 $535 $700 $1,012 $1,230 11,531
Llano County, TX $611 $615 $813 $1,019 $1,253 19,301
Loving County, TX $564 $597 $751 $997 $1,157 82
Lynn County, TX HUD Metro FMR Area Metro $517 $625 $715 $969 $1,256 5,915
McCulloch County, TX $566 $569 $753 $943 $1,160 8,283
Waco, TX HUD Metro FMR Area Metro $572 $628 $823 $1,124 $1,325 234,906
McMullen County, TX $564 $597 $751 $997 $1,157 707
Madison County, TX $606 $623 $807 $1,011 $1,091 13,664
Marion County, TX $526 $557 $700 $919 $1,230 10,546
Martin County, TX HUD Metro FMR Area Metro $556 $560 $700 $973 $976 4,799
Mason County, TX $733 $776 $976 $1,257 $1,504 4,012
Matagorda County, TX $615 $619 $754 $945 $1,292 36,702
Maverick County, TX $543 $546 $711 $891 $1,107 54,258
Medina County, TX HUD Metro FMR Area Metro $529 $609 $806 $1,097 $1,313 46,006
Menard County, TX $534 $565 $710 $890 $1,094 2,242
Midland, TX HUD Metro FMR Area Metro $1,060 $1,067 $1,337 $1,675 $1,900 136,872
Milam County, TX $526 $529 $700 $927 $1,230 24,757
Mills County, TX $526 $557 $700 $877 $1,079 4,936
Mitchell County, TX $526 $529 $700 $877 $1,079 9,403
Montague County, TX $650 $654 $865 $1,084 $1,333 19,719
Moore County, TX $561 $604 $746 $963 $1,149 21,904
Morris County, TX $450 $559 $700 $1,012 $1,212 12,934
Motley County, TX $526 $557 $700 $930 $1,079 1,210
Nacogdoches County, TX $553 $687 $831 $1,090 $1,309 64,524
Navarro County, TX $625 $629 $779 $1,057 $1,254 47,735
Newton County, TX HUD Metro FMR Area Metro $494 $568 $700 $987 $991 14,445
Nolan County, TX $526 $529 $700 $887 $1,230 15,216
Corpus Christi, TX HUD Metro FMR Area Metro $826 $876 $1,110 $1,484 $1,725 340,223
Ochiltree County, TX $564 $603 $750 $961 $1,227 10,223
Oldham County, TX HUD Metro FMR Area Metro $622 $736 $956 $1,198 $1,457 2,052
Palo Pinto County, TX $532 $601 $783 $1,058 $1,281 28,111
Panola County, TX $548 $551 $729 $913 $1,139 23,796
Parmer County, TX $526 $611 $700 $962 $1,230 10,269
Pecos County, TX $614 $650 $817 $1,130 $1,435 15,507
Polk County, TX $566 $569 $753 $981 $1,125 45,413
Presidio County, TX $526 $557 $700 $1,012 $1,079 7,818
Rains County, TX $546 $582 $700 $1,012 $1,083 10,914
Reagan County, TX $563 $654 $749 $941 $1,154 3,367
Real County, TX $565 $657 $752 $1,030 $1,159 3,309
Red River County, TX $526 $529 $700 $877 $1,079 12,860
Reeves County, TX $543 $575 $723 $1,012 $1,114 13,783
Refugio County, TX $564 $656 $751 $941 $1,157 7,383
Roberts County, TX $564 $597 $751 $997 $1,157 929
Runnels County, TX $526 $529 $700 $877 $946 10,501
Rusk County, TX HUD Metro FMR Area Metro $517 $599 $792 $1,043 $1,121 53,330
Sabine County, TX $526 $529 $700 $877 $1,079 10,834
San Augustine County, TX $552 $556 $735 $921 $1,133 8,865
San Jacinto County, TX $526 $557 $700 $952 $956 26,384
San Saba County, TX $526 $529 $700 $1,012 $1,079 6,131
Schleicher County, TX $526 $536 $700 $930 $1,079 3,461
Scurry County, TX $640 $677 $851 $1,172 $1,439 16,921
Shackelford County, TX $526 $601 $700 $1,012 $1,106 3,378
Shelby County, TX $526 $529 $700 $889 $1,063 25,448
Sherman County, TX $526 $611 $700 $943 $946 3,034
Tyler, TX MSA Metro $742 $747 $908 $1,178 $1,443 209,714
Somervell County, TX HUD Metro FMR Area Metro $571 $668 $815 $1,141 $1,407 8,490
Starr County, TX $526 $546 $700 $885 $1,079 60,968
Stephens County, TX $526 $540 $700 $1,012 $1,079 9,630
Sterling County, TX $564 $597 $751 $997 $1,157 1,143
Stonewall County, TX $564 $597 $751 $997 $1,157 1,490
Sutton County, TX $526 $611 $700 $1,011 $1,079 4,128
Swisher County, TX $526 $529 $700 $898 $1,079 7,854
Terrell County, TX $628 $665 $836 $1,110 $1,288 984
Terry County, TX $544 $547 $724 $975 $979 12,651
Throckmorton County, TX $526 $557 $700 $1,012 $1,079 1,641
Titus County, TX $564 $567 $700 $898 $1,230 32,334
Trinity County, TX $603 $607 $803 $1,006 $1,237 14,585
Tyler County, TX $532 $618 $708 $950 $1,084 21,766
Upton County, TX $526 $611 $700 $1,012 $1,079 3,355
Uvalde County, TX $596 $611 $700 $890 $1,079 26,405
Val Verde County, TX $539 $544 $717 $1,015 $1,018 48,879
Van Zandt County, TX $579 $583 $771 $1,066 $1,154 52,579
Walker County, TX $594 $768 $906 $1,135 $1,591 67,861
Ward County, TX $547 $591 $728 $918 $1,122 10,658
Washington County, TX $703 $744 $852 $1,067 $1,497 33,718
Laredo, TX MSA Metro $664 $676 $857 $1,130 $1,307 250,304
Wharton County, TX $628 $632 $772 $971 $1,317 41,280
Wheeler County, TX $526 $611 $700 $877 $1,079 5,410
Wilbarger County, TX $526 $605 $700 $1,012 $1,230 13,535
Willacy County, TX $553 $557 $700 $943 $981 22,134
Winkler County, TX $526 $557 $700 $1,012 $1,079 7,110
Wise County, TX HUD Metro FMR Area Metro $714 $857 $1,020 $1,278 $1,438 59,127
Wood County, TX $572 $599 $761 $1,043 $1,299 41,964
Yoakum County, TX $526 $611 $700 $877 $1,079 7,879
Young County, TX $526 $529 $700 $951 $1,079 18,550
Zapata County, TX $526 $611 $700 $1,012 $1,079 14,018
Zavala County, TX $526 $611 $700 $877 $1,079 11,677
Top