RentData.org

RentData.org Logo Indiana Fair Market Rent for 2015 Accurate Rental Price Data

Average Fair Market Rent Prices in Indiana:
$446 $522 $677 $900 $1,006
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Indiana (IN) has the 69th highest rent in the country out of 108 states and territories. The Fair Market Rent in Indiana ranges from $643 for a 2-bedroom apartment in Adams County, IN to $843 for a 2-bedroom unit in Columbus, IN MSA.

For FY 2015, the Columbus, IN MSA (Bartholomew County) rent for a studio or efficiency is $619 per month and $1,144 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Indiana is $677 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Indiana is around 3,887,324 people. So, there are around 583,099 people in Indiana who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Indiana. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Indiana Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Indiana
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, IN $419 $508 $643 $852 $1,046 34,387
Fort Wayne, IN MSA Metro $490 $538 $687 $884 $1,002 355,329
Columbus, IN MSA Metro $619 $677 $843 $1,108 $1,144 76,794
Lafayette, IN HUD Metro FMR Area Metro $532 $609 $768 $1,005 $1,263 8,854
Blackford County, IN $419 $475 $643 $801 $1,137 12,766
Indianapolis, IN HUD Metro FMR Area Metro $516 $637 $792 $1,056 $1,232 56,640
Carroll County, IN HUD Metro FMR Area Metro $519 $542 $643 $919 $922 20,155
Cass County, IN $419 $475 $643 $801 $1,137 38,966
Louisville, KY-IN HUD Metro FMR Area Metro $507 $592 $737 $1,020 $1,154 110,232
Terre Haute, IN HUD Metro FMR Area Metro $403 $501 $678 $844 $991 26,890
Clinton County, IN $400 $497 $673 $859 $966 33,224
Crawford County, IN $419 $475 $643 $801 $913 10,713
Daviess County, IN $419 $475 $643 $923 $926 31,648
Cincinnati-Middleton, OH-KY-IN HUD Metro FMR Area Metro $463 $579 $769 $1,065 $1,173 50,047
Decatur County, IN $420 $522 $706 $892 $943 25,740
DeKalb County, IN $410 $494 $643 $915 $1,078 42,223
Muncie, IN MSA Metro $458 $510 $658 $864 $1,165 117,671
Dubois County, IN $419 $484 $643 $948 $958 41,889
Elkhart-Goshen, IN MSA Metro $472 $585 $763 $988 $1,162 197,559
Fayette County, IN $456 $492 $659 $844 $881 24,277
Fountain County, IN $428 $553 $656 $928 $931 17,240
Fulton County, IN $421 $516 $645 $803 $862 20,836
Gibson County, IN HUD Metro FMR Area Metro $464 $487 $643 $861 $864 33,503
Grant County, IN $432 $514 $694 $918 $1,007 70,061
Greene County, IN HUD Metro FMR Area Metro $383 $475 $643 $801 $967 33,165
Henry County, IN $479 $482 $647 $823 $892 49,462
Kokomo, IN MSA Metro $501 $520 $704 $943 $1,030 82,752
Huntington County, IN $402 $486 $647 $830 $865 37,124
Jackson County, IN $394 $490 $663 $884 $1,021 42,376
Jasper County, IN HUD Metro FMR Area Metro $522 $526 $711 $886 $950 33,478
Jay County, IN $419 $496 $643 $894 $943 21,253
Jefferson County, IN $383 $498 $643 $878 $916 32,428
Jennings County, IN $397 $499 $667 $861 $955 28,525
Knox County, IN $480 $487 $643 $803 $906 38,440
Kosciusko County, IN $491 $563 $753 $974 $1,113 77,358
LaGrange County, IN $383 $475 $643 $801 $880 37,128
Gary, IN HUD Metro FMR Area Metro $479 $646 $805 $1,008 $1,076 496,005
Michigan City-La Porte, IN MSA Metro $462 $537 $726 $961 $970 111,467
Lawrence County, IN $390 $507 $656 $869 $938 46,134
Anderson, IN MSA Metro $424 $515 $697 $930 $1,014 131,636
Marshall County, IN $442 $503 $678 $844 $906 47,051
Martin County, IN $419 $542 $643 $948 $999 10,334
Miami County, IN $383 $542 $643 $890 $1,047 36,903
Bloomington, IN HUD Metro FMR Area Metro $604 $659 $823 $1,148 $1,458 137,974
Montgomery County, IN $421 $507 $685 $960 $977 38,124
Noble County, IN $403 $490 $643 $801 $1,103 47,536
Orange County, IN $419 $475 $643 $876 $1,091 19,840
Owen County, IN HUD Metro FMR Area Metro $504 $540 $694 $889 $1,229 21,575
Parke County, IN $419 $475 $643 $874 $1,139 17,339
Perry County, IN $419 $484 $643 $913 $929 19,338
Pike County, IN $419 $542 $643 $948 $1,069 12,845
Evansville, IN-KY HUD Metro FMR Area Metro $520 $558 $721 $918 $1,003 25,910
Pulaski County, IN $383 $478 $643 $835 $859 13,402
Putnam County, IN HUD Metro FMR Area Metro $519 $528 $643 $948 $1,088 37,963
Randolph County, IN $419 $496 $643 $895 $1,053 26,171
Ripley County, IN $389 $483 $654 $815 $938 28,818
Rush County, IN $419 $475 $643 $826 $859 17,392
South Bend-Mishawaka, IN HUD Metro FMR Area Metro $524 $596 $763 $956 $1,020 266,931
Scott County, IN $434 $492 $666 $914 $1,013 24,181
Spencer County, IN $383 $475 $643 $801 $859 20,952
Starke County, IN $458 $553 $656 $853 $877 23,363
Steuben County, IN $453 $514 $694 $864 $968 34,185
Sullivan County, IN HUD Metro FMR Area Metro $520 $543 $644 $946 $949 21,475
Switzerland County, IN $419 $475 $643 $948 $998 10,613
Union County, IN $427 $552 $654 $964 $1,158 7,516
Wabash County, IN $419 $475 $643 $801 $859 32,888
Warren County, IN $419 $542 $643 $875 $879 8,508
Washington County, IN HUD Metro FMR Area Metro $442 $522 $643 $905 $908 28,262
Wayne County, IN $519 $541 $691 $912 $1,027 68,917
White County, IN $419 $542 $643 $874 $877 24,643
Top