RentData.org

RentData.org Logo Missouri Fair Market Rent for 2024 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$623 $652 $833 $1,095 $1,265
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 54th highest rent in the country out of 56 states and territories. The Fair Market Rent in Missouri ranges from $797 for a 2-bedroom apartment in Atchison County, MO to $1,258 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2024, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $985 per month and $1,931 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $833 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,191,654 people. So, there are around 328,748 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $542 $609 $800 $1,127 $1,358 25,468
St. Joseph, MO-KS MSA Metro $653 $734 $964 $1,223 $1,331 17,554
Atchison County, MO $601 $607 $797 $964 $1,096 5,180
Audrain County, MO $601 $631 $797 $1,028 $1,061 25,336
Barry County, MO $603 $607 $797 $1,123 $1,158 35,615
Barton County, MO $601 $659 $797 $1,077 $1,310 11,732
Bates County, MO HUD Metro FMR Area Metro $646 $650 $854 $1,111 $1,449 16,282
Benton County, MO $616 $622 $817 $1,071 $1,227 19,305
Cape Girardeau, MO-IL MSA Metro $685 $742 $933 $1,315 $1,540 12,181
Columbia, MO HUD Metro FMR Area Metro $702 $861 $1,035 $1,386 $1,620 179,704
Butler County, MO $602 $607 $798 $1,090 $1,209 42,570
Kansas City, MO-KS HUD Metro FMR Area Metro $985 $1,098 $1,258 $1,645 $1,931 9,052
Callaway County, MO HUD Metro FMR Area Metro $708 $713 $937 $1,133 $1,380 44,944
Camden County, MO $654 $661 $868 $1,152 $1,156 45,823
Carroll County, MO $601 $607 $797 $1,121 $1,214 8,723
Carter County, MO $601 $607 $797 $1,021 $1,217 6,085
Cedar County, MO $601 $607 $797 $1,070 $1,217 14,144
Chariton County, MO $601 $608 $797 $1,054 $1,216 7,449
Springfield, MO HUD Metro FMR Area Metro $718 $723 $921 $1,274 $1,434 87,324
Clark County, MO $601 $607 $797 $1,027 $1,217 6,783
Jefferson City, MO HUD Metro FMR Area Metro $646 $650 $824 $1,161 $1,207 76,630
Cooper County, MO HUD Metro FMR Area Metro $555 $628 $819 $1,042 $1,390 17,522
Crawford County, MO $540 $635 $797 $1,099 $1,199 23,139
St. Louis, MO-IL HUD Metro FMR Area Metro $928 $972 $1,209 $1,565 $1,818 845
Dade County, MO $601 $631 $797 $1,123 $1,321 7,571
Dallas County, MO HUD Metro FMR Area Metro $603 $607 $797 $1,107 $1,111 16,841
Daviess County, MO $601 $607 $797 $1,081 $1,241 8,294
Dent County, MO $601 $607 $797 $1,008 $1,145 15,518
Douglas County, MO $601 $607 $797 $964 $1,217 13,335
Dunklin County, MO $601 $619 $797 $1,031 $1,136 29,657
Gasconade County, MO $601 $607 $797 $964 $1,326 14,673
Gentry County, MO $601 $617 $797 $1,092 $1,353 6,576
Grundy County, MO $601 $614 $797 $1,064 $1,217 9,885
Harrison County, MO $601 $613 $797 $964 $1,070 8,427
Henry County, MO $603 $607 $797 $1,057 $1,061 21,854
Hickory County, MO $540 $633 $797 $1,102 $1,217 9,452
Holt County, MO $601 $607 $797 $977 $1,231 4,374
Howard County, MO HUD Metro FMR Area Metro $584 $656 $862 $1,042 $1,348 10,022
Howell County, MO $601 $607 $797 $1,121 $1,199 40,130
Iron County, MO $601 $710 $797 $1,033 $1,252 10,150
Joplin, MO MSA Metro $722 $741 $923 $1,177 $1,268 120,528
Johnson County, MO $669 $712 $841 $1,185 $1,427 53,948
Knox County, MO $617 $623 $818 $989 $1,249 3,948
Laclede County, MO $601 $607 $797 $1,061 $1,353 35,680
Lawrence County, MO $615 $619 $797 $1,123 $1,229 38,241
Lewis County, MO $542 $607 $797 $1,027 $1,061 9,898
Linn County, MO $601 $607 $797 $964 $1,061 12,004
Livingston County, MO $612 $618 $812 $1,043 $1,081 14,969
McDonald County, MO $631 $635 $797 $1,051 $1,353 22,882
Macon County, MO $540 $607 $797 $1,123 $1,139 15,154
Madison County, MO $601 $607 $797 $1,076 $1,353 12,176
Maries County, MO $601 $710 $797 $1,071 $1,217 8,791
Marion County, MO $622 $669 $828 $1,167 $1,208 28,572
Mercer County, MO $601 $607 $797 $1,123 $1,217 3,623
Miller County, MO $648 $763 $860 $1,040 $1,321 25,369
Mississippi County, MO $601 $607 $797 $1,079 $1,353 13,328
Moniteau County, MO HUD Metro FMR Area Metro $622 $626 $823 $1,065 $1,160 15,907
Monroe County, MO $601 $607 $797 $964 $1,196 8,630
Montgomery County, MO $603 $607 $797 $1,123 $1,208 11,414
Morgan County, MO $601 $707 $797 $1,057 $1,061 20,438
New Madrid County, MO $629 $635 $834 $1,008 $1,111 17,275
Nodaway County, MO $636 $673 $844 $1,066 $1,432 22,199
Oregon County, MO $601 $607 $797 $1,123 $1,226 10,561
Ozark County, MO $648 $655 $860 $1,040 $1,145 9,138
Pemiscot County, MO $601 $710 $797 $1,053 $1,109 16,330
Perry County, MO $636 $712 $844 $1,175 $1,314 19,227
Pettis County, MO $691 $697 $916 $1,195 $1,338 42,421
Phelps County, MO $646 $658 $865 $1,161 $1,168 44,587
Pike County, MO $618 $624 $820 $991 $1,092 18,158
Polk County, MO HUD Metro FMR Area Metro $638 $642 $797 $1,090 $1,285 32,031
Pulaski County, MO $739 $744 $978 $1,378 $1,660 52,359
Putnam County, MO $601 $653 $797 $1,069 $1,217 4,746
Ralls County, MO $640 $646 $849 $1,106 $1,441 10,258
Randolph County, MO $601 $607 $797 $1,123 $1,218 24,769
Reynolds County, MO $604 $610 $801 $969 $1,223 6,274
Ripley County, MO $601 $627 $797 $964 $1,233 13,484
St. Clair County, MO $540 $607 $797 $964 $1,217 9,455
Ste. Genevieve County, MO $677 $683 $898 $1,086 $1,371 17,887
St. Francois County, MO $617 $623 $819 $1,117 $1,122 66,653
Saline County, MO $613 $619 $813 $1,126 $1,241 22,932
Schuyler County, MO $540 $607 $797 $964 $1,061 4,550
Scotland County, MO $601 $607 $797 $1,123 $1,217 4,923
Scott County, MO $652 $658 $865 $1,095 $1,152 38,538
Shannon County, MO $636 $642 $843 $1,019 $1,287 8,207
Shelby County, MO $601 $617 $797 $1,024 $1,288 5,975
Stoddard County, MO $601 $607 $797 $1,037 $1,259 29,255
Stone County, MO $613 $617 $811 $1,143 $1,376 31,875
Sullivan County, MO $540 $607 $797 $966 $1,061 6,163
Taney County, MO $723 $728 $956 $1,263 $1,622 55,563
Texas County, MO $601 $710 $797 $1,054 $1,353 25,518
Vernon County, MO $652 $658 $865 $1,096 $1,379 20,560
Washington County, MO $601 $607 $797 $964 $1,202 24,819
Wayne County, MO $601 $699 $797 $1,027 $1,353 13,058
Worth County, MO $622 $628 $825 $1,163 $1,259 2,001
Wright County, MO $601 $607 $797 $1,120 $1,210 18,256
Top