RentData.org

RentData.org Logo 2024 Rent Data by State Accurate Rental Price Data

Nationwide Rent Data Map:
Nationwide Fair Market Rent Map

Click on a region to view more detailed rental data.

Fair Market Rents (FMRs) are published by the US Department of Housing & Urban Development (HUD) each year. FY 2024 rates are effective from October 2023 to September 2024. FMR is primarily used to determine the standard payment amounts for the Housing Choice Voucher program, rents for section 8 housing contracts and deciding payment amounts for other government housing assistance programs.

The HUD conducts a study each year to determine "Fair Market Rents" in each metropolitan area and non-metropolitan county in the country — over 2000 regions in all. The color-coded interactive map above shows Fair Market Rents by County.

The table below shows the average Fair Market Rents for each in each state for different size homes and apartments. Browse to a specific FMR area to see exact Fair Market Rent rates.

Fair Market Rents are described as the 40th percentile of gross rents for typical, non-substandard rental units occupied by recent movers in a local housing market (24 CFR Part 888). The 40th percentile means that the average rent (50th percentile) is slightly higher. Additionally, these are gross rent prices which includes utilities.

Change Year:
State 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Alabama (AL) $735 $788 $969 $1,251 $1,436 4,893,186
Alaska (AK) $1,036 $1,151 $1,450 $1,904 $2,201 719,303
American Samoa (AS) $739 $744 $977 $1,377 $1,498 277,595
Arizona (AZ) $960 $1,064 $1,324 $1,789 $2,032 7,174,064
Arkansas (AR) $661 $696 $875 $1,153 $1,317 3,011,873
California (CA) $1,350 $1,488 $1,864 $2,516 $2,915 39,346,023
Colorado (CO) $1,088 $1,164 $1,460 $1,897 $2,252 5,684,926
Connecticut (CT) $1,171 $1,358 $1,695 $2,104 $2,510 3,570,549
Delaware (DE) $1,107 $1,185 $1,468 $1,895 $2,204 967,679
District of Columbia (DC) $1,772 $1,803 $2,045 $2,544 $3,015 701,974
Florida (FL) $1,058 $1,131 $1,359 $1,773 $2,086 21,216,924
Georgia (GA) $901 $933 $1,113 $1,427 $1,666 10,516,579
Guam (GU) $1,206 $1,326 $1,742 $2,455 $2,956 159,358
Hawaii (HI) $1,505 $1,614 $2,095 $2,802 $3,218 1,420,074
Idaho (ID) $761 $832 $1,048 $1,455 $1,740 1,754,367
Illinois (IL) $690 $767 $958 $1,245 $1,390 12,716,164
Indiana (IN) $724 $803 $1,001 $1,286 $1,463 6,696,893
Iowa (IA) $663 $719 $909 $1,182 $1,308 3,150,011
Kansas (KS) $670 $733 $928 $1,198 $1,353 2,912,619
Kentucky (KY) $687 $756 $946 $1,236 $1,389 4,461,952
Louisiana (LA) $768 $831 $1,010 $1,302 $1,521 4,664,616
Maine (ME) $830 $895 $1,135 $1,466 $1,634 1,340,825
Mariana Islands (MP) $652 $732 $962 $1,356 $1,633 215,532
Maryland (MD) $1,269 $1,355 $1,622 $2,109 $2,435 6,037,624
Massachusetts (MA) $1,500 $1,636 $2,026 $2,489 $2,806 6,873,003
Michigan (MI) $730 $811 $1,015 $1,303 $1,452 9,973,907
Minnesota (MN) $759 $844 $1,065 $1,420 $1,628 5,600,166
Mississippi (MS) $761 $794 $958 $1,227 $1,367 2,981,835
Missouri (MO) $664 $700 $884 $1,161 $1,340 6,123,315
Montana (MT) $693 $765 $960 $1,283 $1,507 1,061,705
Nebraska (NE) $620 $709 $902 $1,154 $1,270 1,923,826
Nevada (NV) $905 $1,037 $1,310 $1,798 $2,161 3,030,281
New Hampshire (NH) $1,014 $1,122 $1,449 $1,875 $2,071 1,355,244
New Jersey (NJ) $1,386 $1,551 $1,889 $2,374 $2,695 8,885,418
New Mexico (NM) $719 $811 $989 $1,329 $1,585 2,097,021
New York (NY) $1,075 $1,160 $1,398 $1,758 $1,947 19,514,849
North Carolina (NC) $866 $901 $1,083 $1,408 $1,677 10,386,227
North Dakota (ND) $722 $743 $911 $1,224 $1,495 760,394
Ohio (OH) $699 $763 $957 $1,226 $1,364 11,675,275
Oklahoma (OK) $700 $738 $933 $1,215 $1,407 3,949,342
Oregon (OR) $950 $1,049 $1,307 $1,822 $2,143 4,176,346
Pennsylvania (PA) $798 $877 $1,084 $1,383 $1,562 12,794,885
Puerto Rico (PR) $487 $502 $574 $757 $869 3,255,642
Rhode Island (RI) $1,325 $1,419 $1,731 $2,121 $2,632 1,057,798
South Carolina (SC) $872 $912 $1,093 $1,397 $1,628 5,091,517
South Dakota (SD) $663 $756 $964 $1,281 $1,532 865,059
Tennessee (TN) $820 $852 $1,036 $1,344 $1,539 6,772,268
Texas (TX) $838 $891 $1,093 $1,431 $1,666 28,635,442
Utah (UT) $803 $922 $1,123 $1,504 $1,804 3,151,239
Vermont (VT) $1,009 $1,080 $1,331 $1,717 $1,863 624,340
Virgin Islands (VI) $1,195 $1,354 $1,679 $2,030 $2,236 108,612
Virginia (VA) $1,045 $1,072 $1,266 $1,659 $1,984 8,509,358
Washington (WA) $1,030 $1,142 $1,422 $1,950 $2,284 7,512,465
West Virginia (WV) $695 $738 $909 $1,201 $1,356 1,807,426
Wisconsin (WI) $714 $792 $1,004 $1,294 $1,445 5,806,975
Wyoming (WY) $794 $818 $1,036 $1,396 $1,703 581,348
Top