RentData.org

RentData.org Logo Texas Fair Market Rent for 2017 Accurate Rental Price Data

Average Fair Market Rent Prices in Texas:
$564 $606 $763 $1,019 $1,211
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Texas (TX) has the 25th highest rent in the country out of 56 states and territories. The Fair Market Rent in Texas ranges from $681 for a 2-bedroom apartment in Bailey County, TX to $1,520 for a 2-bedroom unit in Midland, TX HUD Metro FMR Area.

For FY 2017, the Midland, TX HUD Metro FMR Area (Midland County) rent for a studio or efficiency is $1,033 per month and $2,095 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Texas is $763 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Texas is around 9,022,662 people. So, there are around 1,353,399 people in Texas who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Texas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Texas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Texas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Anderson County, TX $550 $613 $723 $949 $1,274 58,458
Andrews County, TX $754 $759 $1,009 $1,262 $1,599 14,786
Angelina County, TX $660 $693 $799 $1,059 $1,123 86,771
Aransas County, TX HUD Metro FMR Area Metro $622 $722 $833 $1,213 $1,383 23,158
Wichita Falls, TX MSA Metro $483 $601 $761 $1,063 $1,341 9,054
Amarillo, TX HUD Metro FMR Area Metro $525 $632 $828 $1,088 $1,306 1,901
Atascosa County, TX HUD Metro FMR Area Metro $510 $594 $789 $1,033 $1,168 44,911
Austin County, TX HUD Metro FMR Area Metro $630 $663 $877 $1,112 $1,545 28,417
Bailey County, TX $518 $538 $681 $991 $1,079 7,165
San Antonio-New Braunfels, TX HUD Metro FMR Area Metro $623 $768 $964 $1,273 $1,529 20,485
Austin-Round Rock, TX MSA Metro $799 $968 $1,195 $1,619 $1,948 74,171
Baylor County, TX $509 $512 $681 $852 $1,079 3,726
Bee County, TX $650 $655 $828 $1,205 $1,292 31,861
Killeen-Temple, TX HUD Metro FMR Area Metro $590 $594 $789 $1,117 $1,390 310,235
Blanco County, TX $657 $661 $879 $1,213 $1,549 10,497
Borden County, TX $563 $584 $739 $975 $1,171 641
Bosque County, TX $536 $541 $704 $881 $970 18,212
Texarkana, TX-Texarkana, AR HUD Metro FMR Area Metro $502 $573 $720 $920 $1,012 92,565
Brazoria County, TX HUD Metro FMR Area Metro $762 $824 $974 $1,283 $1,716 313,166
College Station-Bryan, TX MSA Metro $624 $699 $845 $1,230 $1,489 194,851
Brewster County, TX $581 $585 $778 $973 $1,233 9,232
Briscoe County, TX $518 $538 $681 $861 $1,079 1,637
Brooks County, TX $518 $538 $681 $888 $1,079 7,223
Brown County, TX $469 $594 $714 $981 $1,125 38,106
Burnet County, TX $654 $685 $810 $1,179 $1,427 42,750
Calhoun County, TX $649 $712 $852 $1,066 $1,351 21,381
Abilene, TX MSA Metro $566 $617 $820 $1,026 $1,366 13,544
Brownsville-Harlingen, TX MSA Metro $529 $536 $695 $917 $1,080 406,220
Camp County, TX $495 $593 $684 $996 $1,084 12,401
Cass County, TX $432 $512 $681 $949 $1,200 30,464
Castro County, TX $561 $581 $737 $922 $1,168 8,062
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area Metro $701 $797 $976 $1,333 $1,690 35,096
Cherokee County, TX $564 $567 $754 $989 $1,106 50,845
Childress County, TX $544 $619 $714 $1,039 $1,132 7,041
Cochran County, TX $509 $512 $681 $991 $1,079 3,127
Coke County, TX $522 $525 $698 $873 $1,106 3,320
Coleman County, TX $509 $512 $681 $991 $1,141 8,895
Dallas, TX HUD Metro FMR Area Metro $689 $837 $1,031 $1,390 $1,774 782,341
Collingsworth County, TX $518 $538 $681 $852 $1,079 3,057
Colorado County, TX $518 $547 $681 $991 $1,200 20,874
Comanche County, TX $515 $518 $681 $922 $1,079 13,974
Concho County, TX $876 $909 $1,151 $1,519 $1,824 4,087
Cooke County, TX $624 $628 $835 $1,045 $1,151 38,437
Cottle County, TX $518 $538 $681 $899 $1,079 1,505
Crane County, TX $518 $538 $681 $926 $1,079 4,375
Crockett County, TX $518 $590 $681 $991 $1,079 3,719
Lubbock, TX HUD Metro FMR Area Metro $545 $636 $789 $1,149 $1,390 6,059
Culberson County, TX $518 $590 $681 $899 $1,079 2,398
Dallam County, TX $609 $693 $800 $1,165 $1,268 6,703
Dawson County, TX $512 $515 $681 $991 $1,079 13,833
Deaf Smith County, TX $561 $564 $750 $965 $1,034 19,372
Delta County, TX $525 $529 $703 $1,023 $1,239 5,231
DeWitt County, TX $552 $556 $687 $969 $1,089 20,097
Dickens County, TX $518 $567 $681 $899 $1,079 2,444
Dimmit County, TX $528 $547 $693 $867 $1,098 9,996
Donley County, TX $509 $512 $681 $919 $1,079 3,677
Duval County, TX $598 $621 $786 $983 $1,246 11,782
Eastland County, TX $463 $512 $681 $852 $939 18,583
Odessa, TX MSA Metro $834 $1,066 $1,315 $1,645 $2,125 137,130
Edwards County, TX $518 $538 $681 $899 $1,079 2,002
El Paso, TX HUD Metro FMR Area Metro $546 $685 $834 $1,203 $1,435 800,647
Erath County, TX $651 $655 $804 $1,034 $1,108 37,890
Falls County, TX HUD Metro FMR Area Metro $504 $512 $681 $863 $1,118 17,866
Fannin County, TX $440 $522 $694 $975 $1,131 33,915
Fayette County, TX $531 $534 $710 $1,034 $1,125 24,554
Fisher County, TX $518 $538 $681 $893 $1,079 3,974
Floyd County, TX $518 $590 $681 $937 $1,115 6,446
Foard County, TX $518 $538 $681 $991 $1,079 1,336
Franklin County, TX $518 $538 $681 $859 $1,200 10,605
Freestone County, TX $518 $553 $681 $991 $1,079 19,816
Frio County, TX $510 $513 $682 $930 $1,081 17,217
Gaines County, TX $518 $538 $681 $991 $1,200 17,526
Garza County, TX $518 $538 $681 $991 $1,079 6,461
Gillespie County, TX $730 $735 $975 $1,282 $1,545 24,837
Glasscock County, TX $563 $584 $739 $975 $1,171 1,226
Victoria, TX MSA Metro $734 $742 $918 $1,245 $1,310 7,210
Gonzales County, TX $511 $515 $684 $872 $1,084 19,807
Gray County, TX $621 $639 $752 $943 $1,192 22,535
Sherman-Denison, TX MSA Metro $508 $625 $795 $1,085 $1,217 120,877
Longview, TX HUD Metro FMR Area Metro $653 $720 $855 $1,090 $1,377 121,730
Grimes County, TX $514 $518 $688 $947 $948 26,604
Hale County, TX $442 $560 $681 $962 $1,079 36,273
Hall County, TX $434 $557 $681 $991 $1,079 3,353
Hamilton County, TX $535 $539 $716 $909 $1,166 8,517
Hansford County, TX $544 $565 $715 $894 $1,133 5,613
Hardeman County, TX $528 $532 $707 $933 $1,120 4,139
Beaumont-Port Arthur, TX HUD Metro FMR Area Metro $539 $685 $832 $1,071 $1,171 54,635
Harrison County, TX $613 $676 $805 $1,070 $1,189 65,631
Hartley County, TX $616 $701 $809 $1,031 $1,282 6,062
Haskell County, TX $518 $538 $681 $852 $1,079 5,899
Hemphill County, TX $518 $590 $681 $934 $1,200 3,807
Henderson County, TX $524 $562 $707 $941 $1,089 78,532
McAllen-Edinburg-Mission, TX MSA Metro $562 $566 $734 $918 $1,092 774,769
Hill County, TX $498 $591 $785 $982 $1,136 35,089
Hockley County, TX $605 $609 $809 $1,012 $1,282 22,935
Hood County, TX HUD Metro FMR Area Metro $596 $663 $881 $1,195 $1,552 51,182
Hopkins County, TX $589 $593 $777 $972 $1,289 35,161
Houston County, TX $468 $555 $737 $952 $1,016 23,732
Howard County, TX $649 $666 $853 $1,067 $1,212 35,012
Hudspeth County, TX HUD Metro FMR Area Metro $563 $734 $888 $1,111 $1,528 3,476
Hutchinson County, TX $575 $579 $769 $975 $1,355 22,150
San Angelo, TX MSA Metro $618 $758 $974 $1,378 $1,539 1,599
Jack County, TX $691 $717 $908 $1,136 $1,252 9,044
Jackson County, TX $608 $631 $798 $1,117 $1,300 14,075
Jasper County, TX $577 $581 $772 $966 $1,064 35,710
Jeff Davis County, TX $816 $847 $1,072 $1,415 $1,478 2,342
Jim Hogg County, TX $518 $556 $681 $898 $1,079 5,300
Jim Wells County, TX $617 $621 $826 $1,033 $1,139 40,838
Fort Worth-Arlington, TX HUD Metro FMR Area Metro $671 $770 $973 $1,338 $1,702 150,934
Karnes County, TX $514 $518 $688 $992 $1,144 14,824
Kendall County, TX HUD Metro FMR Area Metro $715 $906 $1,106 $1,508 $1,949 33,410
Kenedy County, TX $644 $668 $846 $1,117 $1,341 416
Kent County, TX $518 $538 $681 $899 $1,079 808
Kerr County, TX $673 $755 $871 $1,133 $1,201 49,625
Kimble County, TX $567 $588 $745 $932 $1,181 4,607
King County, TX $764 $793 $1,004 $1,256 $1,591 286
Kinney County, TX $566 $570 $757 $951 $1,200 3,598
Kleberg County, TX $589 $593 $776 $1,130 $1,367 32,061
Knox County, TX $518 $538 $681 $899 $1,079 3,719
Lamar County, TX $589 $616 $713 $1,000 $1,256 49,793
Lamb County, TX $518 $522 $681 $869 $983 13,977
Lampasas County, TX HUD Metro FMR Area Metro $539 $543 $681 $991 $1,175 19,677
La Salle County, TX $574 $596 $754 $1,098 $1,195 6,886
Lavaca County, TX $433 $513 $682 $980 $1,081 19,263
Lee County, TX $611 $634 $802 $1,167 $1,271 16,612
Leon County, TX $509 $512 $681 $874 $1,088 16,801
Limestone County, TX $531 $630 $837 $1,047 $1,326 23,384
Lipscomb County, TX $524 $596 $688 $861 $948 3,302
Live Oak County, TX $535 $538 $681 $991 $1,079 11,531
Llano County, TX $582 $623 $765 $1,040 $1,212 19,301
Loving County, TX $563 $584 $739 $975 $1,171 82
Lynn County, TX HUD Metro FMR Area Metro $483 $572 $700 $961 $965 5,915
McCulloch County, TX $518 $538 $681 $899 $1,079 8,283
Waco, TX HUD Metro FMR Area Metro $517 $617 $811 $1,108 $1,345 234,906
McMullen County, TX $563 $584 $739 $975 $1,171 707
Madison County, TX $525 $528 $702 $1,012 $1,113 13,664
Marion County, TX $518 $538 $681 $852 $1,079 10,546
Martin County, TX HUD Metro FMR Area Metro $510 $601 $751 $1,031 $1,035 4,799
Mason County, TX $807 $837 $1,060 $1,326 $1,680 4,012
Matagorda County, TX $564 $608 $741 $927 $1,256 36,702
Maverick County, TX $568 $611 $723 $905 $1,146 54,258
Medina County, TX HUD Metro FMR Area Metro $456 $531 $706 $1,028 $1,138 46,006
Menard County, TX $588 $611 $773 $1,020 $1,225 2,242
Midland, TX HUD Metro FMR Area Metro $1,033 $1,206 $1,520 $1,902 $2,095 136,872
Milam County, TX $544 $554 $715 $947 $1,260 24,757
Mills County, TX $558 $561 $746 $933 $1,182 4,936
Mitchell County, TX $509 $512 $681 $852 $1,079 9,403
Montague County, TX $659 $711 $866 $1,191 $1,372 19,719
Moore County, TX $564 $576 $741 $927 $1,242 21,904
Morris County, TX $432 $550 $681 $991 $1,200 12,934
Motley County, TX $518 $538 $681 $899 $1,079 1,210
Nacogdoches County, TX $640 $672 $812 $1,016 $1,374 64,524
Navarro County, TX $634 $638 $789 $987 $1,167 47,735
Newton County, TX HUD Metro FMR Area Metro $450 $560 $681 $959 $962 14,445
Nolan County, TX $518 $565 $681 $868 $1,079 15,216
Corpus Christi, TX HUD Metro FMR Area Metro $759 $790 $991 $1,315 $1,511 340,223
Ochiltree County, TX $569 $648 $748 $936 $1,318 10,223
Oldham County, TX HUD Metro FMR Area Metro $598 $717 $942 $1,236 $1,441 2,052
Palo Pinto County, TX $583 $586 $776 $1,036 $1,230 28,111
Panola County, TX $520 $524 $696 $881 $1,204 23,796
Parmer County, TX $518 $590 $681 $918 $1,079 10,269
Pecos County, TX $574 $640 $754 $951 $1,195 15,507
Polk County, TX $473 $561 $745 $963 $1,313 45,413
Presidio County, TX $518 $590 $681 $991 $1,079 7,818
Rains County, TX $535 $538 $681 $991 $1,079 10,914
Reagan County, TX $518 $590 $681 $986 $1,079 3,367
Real County, TX $518 $590 $681 $991 $1,079 3,309
Red River County, TX $509 $512 $681 $926 $1,104 12,860
Reeves County, TX $518 $544 $681 $913 $1,079 13,783
Refugio County, TX $553 $630 $727 $962 $1,152 7,383
Roberts County, TX $563 $584 $739 $975 $1,171 929
Runnels County, TX $510 $514 $683 $869 $941 10,501
Rusk County, TX HUD Metro FMR Area Metro $522 $546 $726 $971 $1,001 53,330
Sabine County, TX $534 $538 $715 $894 $1,133 10,834
San Augustine County, TX $539 $542 $721 $972 $1,143 8,865
San Jacinto County, TX $509 $512 $681 $935 $939 26,384
San Saba County, TX $518 $538 $681 $991 $1,200 6,131
Schleicher County, TX $509 $512 $681 $991 $1,079 3,461
Scurry County, TX $658 $662 $838 $1,091 $1,477 16,921
Shackelford County, TX $518 $590 $681 $991 $1,200 3,378
Shelby County, TX $509 $512 $681 $876 $961 25,448
Sherman County, TX $518 $529 $681 $959 $1,079 3,034
Tyler, TX MSA Metro $626 $696 $853 $1,127 $1,232 209,714
Somervell County, TX HUD Metro FMR Area Metro $461 $551 $681 $922 $1,177 8,490
Starr County, TX $518 $530 $681 $879 $1,079 60,968
Stephens County, TX $509 $512 $681 $935 $939 9,630
Sterling County, TX $573 $594 $752 $941 $1,192 1,143
Stonewall County, TX $518 $538 $681 $899 $1,079 1,490
Sutton County, TX $518 $590 $681 $934 $1,079 4,128
Swisher County, TX $518 $528 $681 $888 $1,079 7,854
Terrell County, TX $561 $582 $737 $1,036 $1,168 984
Terry County, TX $545 $548 $729 $1,061 $1,155 12,651
Throckmorton County, TX $518 $538 $681 $899 $1,079 1,641
Titus County, TX $537 $541 $719 $900 $1,267 32,334
Trinity County, TX $561 $565 $751 $949 $1,314 14,585
Tyler County, TX $525 $565 $689 $1,003 $1,009 21,766
Upton County, TX $518 $538 $681 $991 $1,079 3,355
Uvalde County, TX $574 $602 $695 $945 $1,101 26,405
Val Verde County, TX $566 $579 $743 $1,082 $1,133 48,879
Van Zandt County, TX $561 $564 $750 $1,015 $1,088 52,579
Walker County, TX $697 $813 $938 $1,251 $1,653 67,861
Ward County, TX $534 $608 $702 $918 $1,113 10,658
Washington County, TX $630 $718 $828 $1,036 $1,459 33,718
Laredo, TX MSA Metro $598 $639 $815 $1,078 $1,235 250,304
Wharton County, TX $590 $646 $795 $995 $1,138 41,280
Wheeler County, TX $518 $558 $681 $852 $1,079 5,410
Wilbarger County, TX $518 $525 $681 $991 $1,200 13,535
Willacy County, TX $535 $538 $681 $991 $1,079 22,134
Winkler County, TX $518 $538 $681 $852 $1,079 7,110
Wise County, TX HUD Metro FMR Area Metro $616 $685 $910 $1,138 $1,254 59,127
Wood County, TX $566 $571 $743 $1,018 $1,309 41,964
Yoakum County, TX $518 $538 $681 $852 $1,079 7,879
Young County, TX $522 $525 $698 $899 $962 18,550
Zapata County, TX $518 $538 $681 $991 $1,079 14,018
Zavala County, TX $518 $590 $681 $852 $1,079 11,677
Top