RentData.org

RentData.org Logo Texas Fair Market Rent for 2021 Accurate Rental Price Data

Average Fair Market Rent Prices in Texas:
$601 $660 $820 $1,087 $1,246
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Texas (TX) has the 26th highest rent in the country out of 56 states and territories. The Fair Market Rent in Texas ranges from $734 for a 2-bedroom apartment in Bailey County, TX to $1,434 for a 2-bedroom unit in Austin-Round Rock, TX MSA.

For FY 2021, the Austin-Round Rock, TX MSA (Bastrop County) rent for a studio or efficiency is $1,059 per month and $2,207 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Texas is $820 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Texas is around 9,537,865 people. So, there are around 1,430,680 people in Texas who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Texas. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Texas Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Texas
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Anderson County, TX $568 $659 $774 $1,106 $1,333 57,745
Andrews County, TX $766 $838 $1,044 $1,309 $1,805 17,575
Angelina County, TX $738 $742 $871 $1,101 $1,181 87,700
Aransas County, TX HUD Metro FMR Area Metro $683 $779 $906 $1,297 $1,420 24,830
Wichita Falls, TX MSA Metro $585 $656 $832 $1,136 $1,346 8,795
Amarillo, TX HUD Metro FMR Area Metro $629 $705 $906 $1,236 $1,406 1,930
Atascosa County, TX HUD Metro FMR Area Metro $603 $773 $881 $1,096 $1,417 48,140
Austin County, TX HUD Metro FMR Area Metro $650 $810 $956 $1,242 $1,641 29,290
Bailey County, TX $538 $582 $734 $1,050 $1,085 7,100
San Antonio-New Braunfels, TX HUD Metro FMR Area Metro $761 $912 $1,114 $1,446 $1,793 21,315
Austin-Round Rock, TX MSA Metro $1,059 $1,212 $1,434 $1,848 $2,207 80,305
Baylor County, TX $538 $644 $734 $1,050 $1,085 3,600
Bee County, TX $697 $702 $925 $1,300 $1,511 32,730
Killeen-Temple, TX HUD Metro FMR Area Metro $635 $639 $815 $1,166 $1,411 336,505
Blanco County, TX $656 $679 $895 $1,113 $1,319 11,090
Borden County, TX $580 $628 $791 $1,044 $1,170 600
Bosque County, TX $538 $557 $734 $913 $1,032 17,955
Texarkana, TX-Texarkana, AR HUD Metro FMR Area Metro $647 $658 $826 $1,030 $1,322 93,635
Brazoria County, TX HUD Metro FMR Area Metro $751 $999 $1,139 $1,528 $1,972 345,995
College Station-Bryan, TX MSA Metro $686 $774 $909 $1,301 $1,574 214,230
Brewster County, TX $631 $635 $825 $1,115 $1,119 9,220
Briscoe County, TX $538 $582 $734 $1,050 $1,085 1,590
Brooks County, TX $538 $582 $734 $913 $1,085 7,250
Brown County, TX $528 $631 $801 $1,142 $1,206 37,785
Burnet County, TX $707 $759 $865 $1,169 $1,238 45,015
Calhoun County, TX $544 $695 $822 $1,113 $1,215 21,820
Abilene, TX MSA Metro $707 $733 $955 $1,285 $1,639 13,660
Brownsville-Harlingen, TX MSA Metro $586 $590 $753 $989 $1,138 420,200
Camp County, TX $538 $639 $734 $1,050 $1,269 12,670
Cass County, TX $538 $557 $734 $1,050 $1,177 30,120
Castro County, TX $538 $644 $734 $1,027 $1,085 7,890
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area Metro $908 $983 $1,176 $1,576 $2,010 39,285
Cherokee County, TX $491 $577 $744 $1,005 $1,009 51,595
Childress County, TX $612 $663 $835 $1,039 $1,235 7,065
Cochran County, TX $538 $582 $734 $913 $1,121 2,930
Coke County, TX $538 $557 $734 $913 $1,085 3,240
Coleman County, TX $538 $557 $734 $984 $995 8,420
Dallas, TX HUD Metro FMR Area Metro $1,029 $1,134 $1,352 $1,746 $2,309 914,075
Collingsworth County, TX $538 $644 $734 $990 $1,085 3,025
Colorado County, TX $555 $574 $757 $1,035 $1,101 20,915
Comanche County, TX $538 $644 $734 $1,050 $1,092 13,490
Concho County, TX $619 $640 $844 $1,050 $1,248 3,860
Cooke County, TX $616 $697 $840 $1,135 $1,139 39,065
Cottle County, TX $538 $582 $734 $913 $1,085 1,500
Crane County, TX $538 $582 $734 $1,050 $1,085 4,835
Crockett County, TX $538 $582 $734 $969 $1,085 3,835
Lubbock, TX HUD Metro FMR Area Metro $637 $733 $896 $1,282 $1,551 5,895
Culberson County, TX $551 $571 $752 $993 $1,112 2,255
Dallam County, TX $559 $668 $762 $948 $1,127 7,205
Dawson County, TX $538 $644 $734 $992 $995 13,095
Deaf Smith County, TX $650 $654 $862 $1,078 $1,169 18,945
Delta County, TX $538 $605 $734 $992 $995 5,170
DeWitt County, TX $587 $677 $800 $1,053 $1,233 20,475
Dickens County, TX $538 $582 $734 $969 $1,085 2,225
Dimmit County, TX $580 $628 $791 $1,044 $1,170 10,820
Donley County, TX $538 $557 $734 $1,004 $1,085 3,435
Duval County, TX $538 $582 $734 $1,046 $1,050 11,435
Eastland County, TX $484 $629 $734 $913 $995 18,280
Odessa, TX MSA Metro $836 $924 $1,214 $1,510 $1,845 155,745
Edwards County, TX $580 $628 $791 $1,044 $1,170 2,110
El Paso, TX HUD Metro FMR Area Metro $548 $687 $831 $1,174 $1,415 834,825
Erath County, TX $676 $681 $837 $1,131 $1,135 41,015
Falls County, TX HUD Metro FMR Area Metro $540 $595 $734 $1,033 $1,271 17,290
Fannin County, TX $565 $585 $771 $1,089 $1,129 33,785
Fayette County, TX $584 $605 $797 $1,077 $1,081 24,965
Fisher County, TX $538 $582 $734 $985 $1,085 3,875
Floyd County, TX $565 $617 $770 $958 $1,044 5,955
Foard County, TX $580 $628 $791 $1,044 $1,170 1,415
Franklin County, TX $568 $645 $774 $1,017 $1,340 10,640
Freestone County, TX $538 $557 $734 $1,050 $1,271 19,645
Frio County, TX $571 $683 $778 $1,023 $1,150 19,110
Gaines County, TX $538 $582 $734 $1,050 $1,129 19,890
Garza County, TX $555 $601 $757 $942 $1,150 6,740
Gillespie County, TX $709 $734 $967 $1,384 $1,494 25,940
Glasscock County, TX $580 $628 $791 $1,044 $1,170 1,420
Victoria, TX MSA Metro $723 $837 $1,033 $1,333 $1,473 7,510
Gonzales County, TX $631 $634 $764 $1,086 $1,130 20,560
Gray County, TX $597 $618 $814 $1,107 $1,204 22,960
Sherman-Denison, TX MSA Metro $661 $792 $959 $1,292 $1,457 126,145
Longview, TX HUD Metro FMR Area Metro $603 $721 $850 $1,152 $1,351 123,400
Grimes County, TX $545 $564 $743 $958 $1,008 27,360
Hale County, TX $538 $644 $734 $1,050 $1,245 34,525
Hall County, TX $538 $592 $734 $1,024 $1,085 3,100
Hamilton County, TX $538 $644 $734 $913 $1,085 8,220
Hansford County, TX $597 $670 $814 $1,012 $1,204 5,530
Hardeman County, TX $538 $557 $734 $969 $1,085 3,990
Beaumont-Port Arthur, TX HUD Metro FMR Area Metro $661 $708 $880 $1,145 $1,205 55,995
Harrison County, TX $549 $673 $832 $1,045 $1,128 66,605
Hartley County, TX $628 $752 $857 $1,226 $1,267 5,820
Haskell County, TX $538 $644 $734 $1,027 $1,085 5,805
Hemphill County, TX $713 $738 $972 $1,209 $1,437 4,150
Henderson County, TX $588 $609 $802 $1,044 $1,193 79,685
McAllen-Edinburg-Mission, TX MSA Metro $570 $574 $739 $953 $1,070 839,540
Hill County, TX $503 $604 $762 $986 $1,033 35,100
Hockley County, TX $538 $644 $734 $1,050 $1,271 23,275
Hood County, TX HUD Metro FMR Area Metro $907 $927 $1,107 $1,377 $1,686 55,420
Hopkins County, TX $517 $625 $783 $1,121 $1,238 35,930
Houston County, TX $538 $557 $734 $913 $995 22,850
Howard County, TX $707 $846 $964 $1,199 $1,347 36,490
Hudspeth County, TX HUD Metro FMR Area Metro $484 $605 $734 $913 $1,250 3,700
Hutchinson County, TX $597 $618 $814 $1,056 $1,262 21,705
San Angelo, TX MSA Metro $647 $762 $980 $1,297 $1,572 1,590
Jack County, TX $538 $582 $734 $1,050 $1,271 8,840
Jackson County, TX $613 $688 $836 $1,196 $1,236 14,755
Jasper County, TX $620 $624 $823 $1,112 $1,116 35,445
Jeff Davis County, TX $648 $687 $864 $1,146 $1,213 2,235
Jim Hogg County, TX $538 $582 $734 $1,050 $1,085 5,260
Jim Wells County, TX $625 $667 $879 $1,093 $1,300 41,320
Fort Worth-Arlington, TX HUD Metro FMR Area Metro $901 $1,021 $1,242 $1,661 $2,077 160,175
Karnes County, TX $532 $640 $806 $1,003 $1,192 15,050
Kendall County, TX HUD Metro FMR Area Metro $884 $1,061 $1,293 $1,608 $2,063 40,305
Kenedy County, TX $580 $628 $791 $1,044 $1,170 565
Kent County, TX $580 $628 $791 $1,044 $1,170 680
Kerr County, TX $718 $735 $838 $1,199 $1,233 50,760
Kimble County, TX $551 $632 $751 $938 $1,110 4,430
King County, TX $658 $709 $888 $1,107 $1,335 290
Kinney County, TX $615 $666 $839 $1,044 $1,240 3,630
Kleberg County, TX $659 $681 $898 $1,238 $1,546 31,540
Knox County, TX $538 $582 $734 $913 $1,085 3,755
Lamar County, TX $547 $588 $768 $1,021 $1,287 49,400
Lamb County, TX $538 $625 $734 $913 $995 13,370
Lampasas County, TX HUD Metro FMR Area Metro $600 $604 $796 $1,112 $1,116 20,475
La Salle County, TX $538 $572 $734 $1,050 $1,085 7,420
Lavaca County, TX $513 $590 $777 $1,066 $1,149 19,860
Lee County, TX $665 $782 $911 $1,133 $1,347 16,850
Leon County, TX $538 $557 $734 $1,000 $1,003 16,965
Limestone County, TX $519 $596 $786 $978 $1,066 23,480
Lipscomb County, TX $555 $601 $757 $995 $1,034 3,495
Live Oak County, TX $538 $557 $734 $1,050 $1,129 12,045
Llano County, TX $645 $667 $879 $1,093 $1,375 20,195
Loving County, TX $580 $628 $791 $1,044 $1,170 75
Lynn County, TX HUD Metro FMR Area Metro $523 $602 $734 $1,050 $1,271 5,785
McCulloch County, TX $623 $644 $849 $1,056 $1,255 8,145
Waco, TX HUD Metro FMR Area Metro $686 $721 $934 $1,252 $1,398 245,720
McMullen County, TX $580 $628 $791 $1,044 $1,170 600
Madison County, TX $650 $677 $887 $1,103 $1,203 13,980
Marion County, TX $538 $582 $734 $995 $1,085 10,140
Martin County, TX HUD Metro FMR Area Metro $592 $595 $734 $1,050 $1,231 5,545
Mason County, TX $607 $657 $828 $1,151 $1,224 4,120
Matagorda County, TX $623 $627 $808 $1,064 $1,399 36,745
Maverick County, TX $567 $570 $736 $917 $1,098 57,470
Medina County, TX HUD Metro FMR Area Metro $592 $657 $866 $1,133 $1,329 48,550
Menard County, TX $538 $582 $734 $953 $1,085 2,125
Midland, TX HUD Metro FMR Area Metro $1,121 $1,128 $1,391 $1,730 $2,352 159,885
Milam County, TX $538 $599 $734 $1,050 $1,271 24,480
Mills County, TX $538 $582 $734 $913 $1,085 4,885
Mitchell County, TX $538 $601 $734 $941 $1,189 8,775
Montague County, TX $645 $667 $879 $1,115 $1,300 19,405
Moore County, TX $604 $624 $823 $1,024 $1,217 22,015
Morris County, TX $484 $557 $734 $1,050 $1,252 12,530
Motley County, TX $538 $582 $734 $959 $1,085 1,115
Nacogdoches County, TX $576 $683 $838 $1,096 $1,242 65,410
Navarro County, TX $611 $624 $823 $1,178 $1,325 48,240
Newton County, TX HUD Metro FMR Area Metro $553 $592 $734 $1,004 $1,007 14,185
Nolan County, TX $540 $559 $737 $1,052 $1,276 14,990
Corpus Christi, TX HUD Metro FMR Area Metro $784 $864 $1,079 $1,428 $1,702 358,485
Ochiltree County, TX $564 $610 $769 $984 $1,137 10,485
Oldham County, TX HUD Metro FMR Area Metro $712 $798 $1,025 $1,275 $1,591 2,085
Palo Pinto County, TX $559 $630 $796 $1,077 $1,251 28,110
Panola County, TX $574 $594 $783 $974 $1,080 23,575
Parmer County, TX $538 $644 $734 $976 $1,129 9,870
Pecos County, TX $594 $734 $898 $1,264 $1,555 15,805
Polk County, TX $536 $656 $757 $1,065 $1,098 46,975
Presidio County, TX $538 $582 $734 $1,050 $1,085 7,190
Rains County, TX $538 $623 $734 $1,015 $1,085 11,245
Reagan County, TX $714 $773 $974 $1,211 $1,440 3,735
Real County, TX $628 $679 $856 $1,152 $1,266 3,360
Red River County, TX $538 $557 $734 $913 $1,085 12,355
Reeves County, TX $578 $691 $788 $1,127 $1,165 14,790
Refugio County, TX $555 $664 $757 $942 $1,199 7,295
Roberts County, TX $580 $628 $791 $1,044 $1,170 890
Runnels County, TX $547 $566 $746 $928 $1,012 10,265
Rusk County, TX HUD Metro FMR Area Metro $547 $575 $754 $959 $1,208 53,025
Sabine County, TX $538 $644 $734 $1,050 $1,085 10,430
San Augustine County, TX $562 $582 $767 $954 $1,134 8,405
San Jacinto County, TX $538 $582 $734 $992 $995 27,435
San Saba County, TX $538 $557 $734 $918 $1,085 5,850
Schleicher County, TX $580 $628 $791 $1,044 $1,170 3,120
Scurry County, TX $643 $702 $877 $1,107 $1,400 17,345
Shackelford County, TX $538 $582 $734 $969 $1,085 3,350
Shelby County, TX $538 $557 $734 $978 $1,271 25,690
Sherman County, TX $538 $644 $734 $1,050 $1,137 3,065
Tyler, TX MSA Metro $897 $899 $1,085 $1,363 $1,774 222,275
Somervell County, TX HUD Metro FMR Area Metro $665 $738 $889 $1,272 $1,508 8,650
Starr County, TX $538 $587 $734 $940 $1,085 63,420
Stephens County, TX $538 $590 $734 $1,050 $1,085 9,365
Sterling County, TX $580 $628 $791 $1,044 $1,170 1,140
Stonewall County, TX $580 $628 $791 $1,044 $1,170 1,085
Sutton County, TX $538 $644 $734 $969 $1,085 3,895
Swisher County, TX $538 $557 $734 $992 $995 7,540
Terrell County, TX $622 $673 $848 $1,119 $1,254 720
Terry County, TX $538 $557 $734 $992 $995 12,755
Throckmorton County, TX $538 $582 $734 $1,050 $1,085 1,540
Titus County, TX $542 $582 $734 $929 $1,248 32,665
Trinity County, TX $613 $634 $836 $1,040 $1,280 14,480
Tyler County, TX $538 $644 $734 $961 $1,129 21,455
Upton County, TX $538 $644 $734 $975 $1,085 3,575
Uvalde County, TX $629 $644 $734 $913 $1,271 27,015
Val Verde County, TX $600 $604 $796 $1,075 $1,079 48,975
Van Zandt County, TX $587 $608 $801 $1,146 $1,171 53,605
Walker County, TX $641 $793 $971 $1,208 $1,681 70,820
Ward County, TX $615 $636 $838 $1,095 $1,239 11,500
Washington County, TX $718 $767 $891 $1,123 $1,428 34,665
Laredo, TX MSA Metro $730 $735 $915 $1,199 $1,351 269,625
Wharton County, TX $566 $657 $772 $1,045 $1,337 41,430
Wheeler County, TX $538 $603 $734 $933 $1,089 5,600
Wilbarger County, TX $538 $608 $734 $927 $1,085 12,970
Willacy County, TX $553 $557 $734 $945 $995 21,840
Winkler County, TX $538 $582 $734 $1,050 $1,085 7,775
Wise County, TX HUD Metro FMR Area Metro $932 $954 $1,087 $1,401 $1,496 63,245
Wood County, TX $589 $609 $803 $1,032 $1,195 43,315
Yoakum County, TX $545 $652 $743 $924 $1,099 8,480
Young County, TX $538 $572 $734 $986 $1,085 18,165
Zapata County, TX $538 $624 $734 $1,000 $1,085 14,415
Zavala County, TX $538 $640 $734 $913 $1,085 12,150
Top