RentData.org

RentData.org Logo Missouri Fair Market Rent for 2016 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$444 $499 $654 $869 $993
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (MO) has the 44th highest rent in the country out of 56 states and territories. The Fair Market Rent in Missouri ranges from $630 for a 2-bedroom apartment in Adair County, MO to $893 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2016, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $562 per month and $1,385 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $654 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,182,714 people. So, there are around 327,407 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $448 $471 $630 $905 $1,100 25,607
St. Joseph, MO-KS MSA Metro $480 $522 $699 $875 $1,114 17,291
Atchison County, MO $429 $471 $630 $860 $864 5,685
Audrain County, MO $479 $526 $704 $874 $1,052 25,529
Barry County, MO $429 $536 $630 $799 $864 35,597
Barton County, MO $403 $494 $630 $798 $864 12,402
Bates County, MO HUD Metro FMR Area Metro $403 $471 $630 $880 $981 17,049
Benton County, MO $440 $483 $647 $884 $887 19,056
Cape Girardeau, MO-IL MSA Metro $470 $493 $658 $900 $983 12,363
Columbia, MO MSA Metro $587 $655 $825 $1,146 $1,440 162,642
Butler County, MO $435 $477 $639 $793 $958 42,794
Kansas City, MO-KS HUD Metro FMR Area Metro $562 $721 $893 $1,219 $1,385 9,424
Callaway County, MO HUD Metro FMR Area Metro $468 $471 $630 $887 $1,005 44,332
Camden County, MO $458 $574 $673 $835 $1,137 44,002
Carroll County, MO $429 $471 $630 $782 $941 9,295
Carter County, MO $498 $550 $637 $897 $928 6,265
Cedar County, MO $440 $483 $646 $802 $985 13,982
Chariton County, MO $429 $471 $630 $796 $885 7,831
Springfield, MO HUD Metro FMR Area Metro $467 $522 $686 $1,000 $1,025 77,422
Clark County, MO $389 $471 $630 $918 $941 7,139
Jefferson City, MO HUD Metro FMR Area Metro $470 $476 $630 $918 $944 75,990
Cooper County, MO $429 $494 $630 $898 $947 17,601
Crawford County, MO $495 $498 $667 $868 $1,047 24,696
St. Louis, MO-IL HUD Metro FMR Area Metro $558 $645 $840 $1,109 $1,284 1,474
Dade County, MO $429 $471 $630 $782 $864 7,883
Dallas County, MO HUD Metro FMR Area Metro $452 $471 $630 $782 $926 16,777
Daviess County, MO $429 $522 $630 $918 $941 8,433
Dent County, MO $443 $486 $651 $820 $892 15,657
Douglas County, MO $429 $471 $630 $903 $941 13,684
Dunklin County, MO $457 $471 $630 $893 $1,040 31,953
Gasconade County, MO $429 $471 $630 $918 $1,069 15,222
Gentry County, MO $429 $471 $630 $785 $864 6,738
Grundy County, MO $389 $471 $630 $918 $955 10,261
Harrison County, MO $443 $486 $651 $808 $892 8,957
Henry County, MO $466 $512 $685 $955 $1,000 22,272
Hickory County, MO $446 $471 $630 $782 $963 9,627
Holt County, MO $429 $471 $630 $816 $987 4,912
Howard County, MO $429 $500 $630 $860 $864 10,144
Howell County, MO $426 $471 $630 $797 $1,042 40,400
Iron County, MO $429 $536 $630 $882 $1,100 10,630
Joplin, MO MSA Metro $486 $506 $667 $917 $931 117,404
Johnson County, MO $445 $539 $722 $1,051 $1,228 52,595
Knox County, MO $429 $471 $630 $796 $1,088 4,131
Laclede County, MO $452 $471 $630 $876 $1,014 35,571
Lawrence County, MO $448 $471 $630 $878 $1,100 38,634
Lewis County, MO $415 $471 $630 $844 $941 10,211
Linn County, MO $429 $471 $630 $782 $864 12,761
Livingston County, MO $468 $471 $630 $879 $1,035 15,195
McDonald County, MO HUD Metro FMR Area Metro $468 $471 $630 $844 $894 23,083
Macon County, MO $389 $471 $630 $902 $920 15,566
Madison County, MO $471 $518 $693 $860 $950 12,226
Maries County, MO $429 $544 $630 $916 $1,048 9,176
Marion County, MO $391 $474 $634 $841 $869 28,781
Mercer County, MO $433 $475 $636 $907 $950 3,785
Miller County, MO $446 $520 $656 $841 $899 24,748
Mississippi County, MO $458 $503 $673 $835 $1,006 14,358
Moniteau County, MO HUD Metro FMR Area Metro $389 $478 $630 $782 $1,005 15,607
Monroe County, MO $429 $471 $630 $798 $1,100 8,840
Montgomery County, MO $437 $480 $643 $827 $884 12,236
Morgan County, MO $404 $489 $655 $813 $898 20,565
New Madrid County, MO $429 $471 $630 $813 $910 18,956
Nodaway County, MO $443 $486 $651 $832 $951 23,370
Oregon County, MO $429 $515 $630 $797 $864 10,881
Ozark County, MO $429 $544 $630 $814 $941 9,723
Pemiscot County, MO $429 $471 $630 $800 $864 18,296
Perry County, MO $454 $523 $668 $942 $986 18,971
Pettis County, MO $527 $530 $710 $987 $1,020 42,201
Phelps County, MO $430 $521 $698 $926 $1,180 45,156
Pike County, MO $429 $473 $630 $918 $928 18,516
Polk County, MO HUD Metro FMR Area Metro $452 $471 $630 $904 $1,100 31,137
Pulaski County, MO $509 $623 $826 $1,204 $1,442 52,274
Putnam County, MO $429 $471 $630 $918 $941 4,979
Ralls County, MO $456 $501 $670 $831 $1,170 10,167
Randolph County, MO $439 $506 $645 $808 $1,095 25,414
Reynolds County, MO $429 $471 $630 $782 $941 6,696
Ripley County, MO $429 $471 $630 $821 $1,100 14,100
St. Clair County, MO $429 $492 $630 $782 $864 9,805
Ste. Genevieve County, MO $441 $556 $648 $890 $893 18,145
St. Francois County, MO $468 $471 $630 $855 $936 65,359
Saline County, MO $433 $471 $630 $865 $957 23,370
Schuyler County, MO $389 $471 $630 $783 $864 4,431
Scotland County, MO $429 $471 $630 $836 $941 4,843
Scott County, MO $392 $474 $635 $812 $870 39,191
Shannon County, MO $389 $471 $630 $782 $941 8,441
Shelby County, MO $429 $471 $630 $826 $864 6,373
Stoddard County, MO $429 $471 $630 $807 $864 29,968
Stone County, MO $468 $581 $759 $957 $1,074 32,202
Sullivan County, MO $481 $528 $707 $877 $1,056 6,714
Taney County, MO $521 $585 $677 $980 $1,182 51,675
Texas County, MO $389 $471 $630 $918 $1,035 26,008
Vernon County, MO $433 $524 $702 $893 $962 21,159
Washington County, MO $474 $477 $630 $782 $941 25,195
Wayne County, MO $429 $497 $630 $782 $1,096 13,521
Worth County, MO $429 $471 $630 $782 $941 2,171
Wright County, MO $429 $471 $630 $821 $1,086 18,815
Top