RentData.org

RentData.org Logo Missouri Fair Market Rent for 2021 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$483 $534 $689 $913 $1,046
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (25) has the 52nd highest rent in the country out of 56 states and territories. The Fair Market Rent in Missouri ranges from $662 for a 2-bedroom apartment in Adair County, MO to $1,021 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2021, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $731 per month and $1,552 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $689 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,187,779 people. So, there are around 328,167 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $437 $502 $662 $938 $1,146 25,435
St. Joseph, MO-KS MSA Metro $539 $620 $817 $1,096 $1,169 17,360
Atchison County, MO $457 $502 $662 $823 $898 5,335
Audrain County, MO $466 $512 $675 $862 $915 25,765
Barry County, MO $499 $502 $662 $894 $898 35,400
Barton County, MO $457 $581 $662 $873 $1,116 11,940
Bates County, MO HUD Metro FMR Area Metro $506 $536 $706 $931 $1,112 16,405
Benton County, MO $499 $502 $662 $944 $1,146 18,920
Cape Girardeau, MO-IL MSA Metro $537 $612 $807 $1,155 $1,216 12,345
Columbia, MO MSA Metro $672 $722 $874 $1,173 $1,444 174,590
Butler County, MO $442 $508 $670 $912 $1,028 42,825
Kansas City, MO-KS HUD Metro FMR Area Metro $731 $857 $1,021 $1,364 $1,552 9,045
Callaway County, MO HUD Metro FMR Area Metro $564 $568 $748 $992 $1,197 44,795
Camden County, MO $501 $551 $726 $976 $1,198 44,855
Carroll County, MO $457 $502 $662 $854 $993 8,910
Carter County, MO $457 $503 $663 $825 $1,020 6,255
Cedar County, MO $457 $541 $662 $864 $898 13,860
Chariton County, MO $457 $519 $662 $947 $1,042 7,585
Springfield, MO HUD Metro FMR Area Metro $591 $595 $760 $1,088 $1,241 83,030
Clark County, MO $457 $502 $662 $863 $1,018 6,805
Jefferson City, MO HUD Metro FMR Area Metro $447 $546 $678 $964 $967 76,750
Cooper County, MO $471 $518 $683 $935 $1,050 17,620
Crawford County, MO $477 $541 $662 $906 $1,040 24,385
St. Louis, MO-IL HUD Metro FMR Area Metro $671 $731 $938 $1,224 $1,440 974
Dade County, MO $464 $511 $673 $837 $1,165 7,580
Dallas County, MO HUD Metro FMR Area Metro $534 $581 $662 $922 $925 16,440
Daviess County, MO $457 $502 $662 $947 $1,024 8,300
Dent County, MO $457 $502 $662 $861 $1,004 15,565
Douglas County, MO $457 $502 $662 $823 $1,146 13,390
Dunklin County, MO $457 $502 $662 $910 $953 30,905
Gasconade County, MO $457 $502 $662 $843 $1,146 14,770
Gentry County, MO $457 $502 $662 $874 $946 6,690
Grundy County, MO $457 $502 $662 $862 $1,018 10,110
Harrison County, MO $457 $507 $662 $873 $945 8,615
Henry County, MO $497 $547 $721 $942 $978 21,835
Hickory County, MO $437 $502 $662 $835 $1,018 9,350
Holt County, MO $457 $502 $662 $947 $1,146 4,500
Howard County, MO $521 $524 $691 $904 $937 10,145
Howell County, MO $457 $502 $662 $843 $898 40,140
Iron County, MO $457 $560 $662 $900 $1,087 10,285
Joplin, MO MSA Metro $566 $611 $783 $1,023 $1,088 118,520
Johnson County, MO $537 $565 $712 $1,019 $1,233 53,940
Knox County, MO $457 $502 $662 $824 $1,018 3,975
Laclede County, MO $489 $502 $662 $947 $1,146 35,490
Lawrence County, MO $457 $517 $662 $947 $1,066 38,130
Lewis County, MO $437 $502 $662 $823 $1,018 10,080
Linn County, MO $457 $514 $662 $823 $898 12,250
Livingston County, MO $471 $518 $683 $850 $947 15,025
McDonald County, MO HUD Metro FMR Area Metro $567 $581 $662 $921 $927 22,755
Macon County, MO $467 $513 $662 $904 $908 15,320
Madison County, MO $457 $525 $662 $837 $1,018 12,225
Maries County, MO $457 $581 $662 $823 $1,018 8,960
Marion County, MO $532 $544 $675 $942 $946 28,705
Mercer County, MO $457 $502 $662 $894 $898 3,670
Miller County, MO $490 $572 $710 $883 $963 24,945
Mississippi County, MO $457 $502 $662 $831 $1,003 13,915
Moniteau County, MO HUD Metro FMR Area Metro $471 $502 $662 $858 $1,032 15,905
Monroe County, MO $457 $502 $662 $823 $1,042 8,675
Montgomery County, MO $457 $502 $662 $909 $912 11,620
Morgan County, MO $457 $544 $662 $894 $898 20,095
New Madrid County, MO $457 $502 $662 $823 $904 18,030
Nodaway County, MO $479 $524 $690 $896 $1,069 22,745
Oregon County, MO $437 $512 $662 $947 $1,146 10,780
Ozark County, MO $488 $536 $707 $879 $1,088 9,330
Pemiscot County, MO $457 $512 $662 $882 $1,146 17,345
Perry County, MO $466 $513 $676 $963 $1,170 19,135
Pettis County, MO $520 $573 $715 $944 $970 42,310
Phelps County, MO $506 $556 $733 $912 $1,149 44,875
Pike County, MO $485 $533 $703 $874 $1,081 18,515
Polk County, MO HUD Metro FMR Area Metro $525 $528 $696 $896 $944 31,345
Pulaski County, MO $546 $650 $791 $1,132 $1,370 53,130
Putnam County, MO $457 $502 $662 $935 $1,018 4,845
Ralls County, MO $522 $574 $757 $942 $1,165 10,210
Randolph County, MO $486 $502 $662 $892 $965 24,985
Reynolds County, MO $457 $502 $662 $823 $1,018 6,360
Ripley County, MO $457 $512 $662 $826 $898 13,805
St. Clair County, MO $437 $504 $662 $915 $1,071 9,395
Ste. Genevieve County, MO $492 $541 $713 $940 $1,070 17,880
St. Francois County, MO $460 $506 $667 $955 $959 66,250
Saline County, MO $457 $502 $662 $884 $944 23,010
Schuyler County, MO $457 $502 $662 $823 $898 4,450
Scotland County, MO $457 $502 $662 $863 $1,018 4,885
Scott County, MO $469 $528 $680 $913 $922 38,860
Shannon County, MO $437 $502 $662 $823 $1,018 8,275
Shelby County, MO $437 $502 $662 $823 $1,065 6,085
Stoddard County, MO $437 $502 $662 $823 $898 29,635
Stone County, MO $538 $542 $665 $941 $1,151 31,530
Sullivan County, MO $473 $521 $686 $853 $930 6,380
Taney County, MO $517 $605 $759 $1,019 $1,114 54,310
Texas County, MO $440 $502 $662 $882 $1,137 25,715
Vernon County, MO $475 $528 $688 $926 $1,013 20,665
Washington County, MO $457 $502 $662 $829 $1,018 24,970
Wayne County, MO $476 $502 $662 $858 $1,007 13,370
Worth County, MO $457 $502 $662 $947 $1,018 2,055
Wright County, MO $457 $502 $662 $823 $994 18,305
Top