RentData.org

RentData.org Logo Missouri Fair Market Rent for 2022 Accurate Rental Price Data

Average Fair Market Rent Prices in Missouri:
$514 $555 $713 $941 $1,086
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Missouri (MO) has the 52nd highest rent in the country out of 56 states and territories. The Fair Market Rent in Missouri ranges from $685 for a 2-bedroom apartment in Adair County, MO to $1,030 for a 2-bedroom unit in Kansas City, MO-KS HUD Metro FMR Area.

For FY 2022, the Kansas City, MO-KS HUD Metro FMR Area (Caldwell County) rent for a studio or efficiency is $762 per month and $1,569 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Missouri is $713 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Missouri is around 2,187,779 people. So, there are around 328,167 people in Missouri who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Missouri. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Missouri Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Missouri
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adair County, MO $459 $521 $685 $973 $1,172 25,435
St. Joseph, MO-KS MSA Metro $547 $626 $824 $1,088 $1,171 17,360
Atchison County, MO $489 $521 $685 $847 $929 5,335
Audrain County, MO $497 $529 $696 $884 $944 25,765
Barry County, MO $517 $521 $685 $960 $972 35,400
Barton County, MO $489 $586 $685 $895 $1,160 11,940
Bates County, MO HUD Metro FMR Area Metro $521 $534 $703 $933 $1,100 16,405
Benton County, MO $517 $521 $685 $948 $1,172 18,920
Cape Girardeau, MO-IL MSA Metro $536 $622 $807 $1,146 $1,248 12,345
Columbia, MO HUD Metro FMR Area Metro $658 $718 $878 $1,177 $1,392 174,590
Butler County, MO $498 $530 $698 $944 $1,109 42,825
Kansas City, MO-KS HUD Metro FMR Area Metro $762 $875 $1,030 $1,365 $1,569 9,045
Callaway County, MO HUD Metro FMR Area Metro $581 $585 $770 $962 $1,197 44,795
Camden County, MO $538 $573 $754 $1,035 $1,173 44,855
Carroll County, MO $489 $521 $685 $960 $1,079 8,910
Carter County, MO $494 $526 $692 $855 $1,071 6,255
Cedar County, MO $489 $572 $685 $899 $929 13,860
Chariton County, MO $489 $551 $685 $933 $938 7,585
Springfield, MO HUD Metro FMR Area Metro $601 $605 $775 $1,101 $1,246 83,030
Clark County, MO $489 $521 $685 $870 $1,061 6,805
Jefferson City, MO HUD Metro FMR Area Metro $516 $565 $694 $986 $995 76,750
Cooper County, MO HUD Metro FMR Area Metro $534 $543 $713 $957 $1,169 17,620
Crawford County, MO $489 $542 $685 $945 $1,066 24,385
St. Louis, MO-IL HUD Metro FMR Area Metro $689 $745 $947 $1,230 $1,449 974
Dade County, MO $489 $521 $685 $865 $1,145 7,580
Dallas County, MO HUD Metro FMR Area Metro $568 $580 $685 $925 $929 16,440
Daviess County, MO $489 $521 $685 $973 $1,079 8,300
Dent County, MO $489 $521 $685 $912 $1,029 15,565
Douglas County, MO $489 $521 $685 $847 $1,172 13,390
Dunklin County, MO $489 $521 $685 $917 $971 30,905
Gasconade County, MO $489 $521 $685 $847 $1,172 14,770
Gentry County, MO $489 $521 $685 $898 $998 6,690
Grundy County, MO $489 $521 $685 $889 $1,061 10,110
Harrison County, MO $489 $536 $685 $862 $1,003 8,615
Henry County, MO $517 $550 $724 $958 $982 21,835
Hickory County, MO $459 $525 $691 $854 $1,070 9,350
Holt County, MO $489 $521 $685 $964 $1,172 4,500
Howard County, MO HUD Metro FMR Area Metro $516 $524 $689 $931 $934 10,145
Howell County, MO $489 $521 $685 $896 $929 40,140
Iron County, MO $489 $593 $685 $924 $1,108 10,285
Joplin, MO MSA Metro $562 $604 $765 $989 $1,071 118,520
Johnson County, MO $573 $611 $761 $1,081 $1,303 53,940
Knox County, MO $489 $521 $685 $847 $1,061 3,975
Laclede County, MO $508 $521 $685 $946 $1,172 35,490
Lawrence County, MO $547 $550 $685 $973 $1,114 38,130
Lewis County, MO $455 $521 $685 $847 $1,061 10,080
Linn County, MO $489 $521 $685 $847 $929 12,250
Livingston County, MO $515 $548 $721 $891 $978 15,025
McDonald County, MO $591 $601 $685 $953 $1,090 22,755
Macon County, MO $455 $535 $685 $939 $942 15,320
Madison County, MO $489 $548 $685 $932 $1,061 12,225
Maries County, MO $489 $601 $685 $852 $1,061 8,960
Marion County, MO $539 $557 $704 $1,000 $1,042 28,705
Mercer County, MO $489 $521 $685 $925 $929 3,670
Miller County, MO $528 $623 $739 $914 $1,002 24,945
Mississippi County, MO $489 $521 $685 $901 $1,113 13,915
Moniteau County, MO HUD Metro FMR Area Metro $509 $521 $685 $863 $1,033 15,905
Monroe County, MO $489 $521 $685 $862 $1,065 8,675
Montgomery County, MO $491 $523 $688 $964 $968 11,620
Morgan County, MO $489 $601 $685 $925 $929 20,095
New Madrid County, MO $494 $526 $692 $855 $938 18,030
Nodaway County, MO $561 $569 $742 $951 $1,109 22,745
Oregon County, MO $489 $521 $685 $973 $1,149 10,780
Ozark County, MO $550 $585 $770 $952 $1,044 9,330
Pemiscot County, MO $489 $558 $685 $880 $1,086 17,345
Perry County, MO $510 $543 $714 $1,013 $1,222 19,135
Pettis County, MO $550 $587 $742 $986 $1,043 42,310
Phelps County, MO $560 $601 $791 $978 $1,146 44,875
Pike County, MO $525 $559 $735 $909 $1,138 18,515
Polk County, MO HUD Metro FMR Area Metro $521 $524 $686 $883 $995 31,345
Pulaski County, MO $592 $637 $829 $1,178 $1,419 53,130
Putnam County, MO $489 $540 $685 $968 $1,061 4,845
Ralls County, MO $560 $597 $785 $970 $1,311 10,210
Randolph County, MO $487 $521 $685 $899 $1,015 24,985
Reynolds County, MO $489 $521 $685 $847 $1,061 6,360
Ripley County, MO $489 $521 $685 $865 $933 13,805
St. Clair County, MO $455 $521 $685 $899 $1,054 9,395
Ste. Genevieve County, MO $548 $583 $767 $969 $1,125 17,880
St. Francois County, MO $505 $538 $708 $994 $998 66,250
Saline County, MO $493 $524 $690 $937 $1,009 23,010
Schuyler County, MO $455 $521 $685 $847 $929 4,450
Scotland County, MO $489 $521 $685 $935 $1,061 4,885
Scott County, MO $535 $570 $750 $978 $1,017 38,860
Shannon County, MO $500 $532 $700 $865 $1,084 8,275
Shelby County, MO $455 $521 $685 $847 $1,108 6,085
Stoddard County, MO $455 $521 $685 $850 $1,022 29,635
Stone County, MO $564 $567 $685 $973 $1,172 31,530
Sullivan County, MO $464 $530 $698 $863 $947 6,380
Taney County, MO $543 $620 $779 $1,048 $1,284 54,310
Texas County, MO $491 $545 $685 $920 $1,172 25,715
Vernon County, MO $515 $562 $722 $966 $1,236 20,665
Washington County, MO $489 $521 $685 $852 $1,061 24,970
Wayne County, MO $500 $521 $685 $914 $1,170 13,370
Worth County, MO $489 $521 $685 $973 $1,061 2,055
Wright County, MO $489 $528 $685 $897 $989 18,305
Top