RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2006 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$416 $471 $560 $712 $786
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 49th highest rent in the country out of 108 states and territories. The Fair Market Rent in Pennsylvania ranges from $491 for a 2-bedroom apartment in Bedford County, PA to $886 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2006, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $649 per month and $1,262 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $560 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,730,127 people. So, there are around 1,009,519 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $461 $504 $603 $812 $900 91,292
Pittsburgh, PA HUD Metro FMR Area Metro $548 $601 $719 $894 $965 1,281,666
Armstrong County, PA HUD Metro FMR Area Metro $421 $457 $506 $648 $850 72,392
Bedford County, PA $374 $425 $491 $587 $779 49,984
Reading, PA MSA Metro $465 $519 $640 $856 $883 373,638
Altoona, PA MSA Metro $391 $428 $518 $679 $700 129,144
Bradford County, PA $320 $428 $491 $614 $752 62,761
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $649 $742 $886 $1,061 $1,262 597,635
Johnstown, PA MSA Metro $393 $400 $491 $618 $708 152,598
Cameron County, PA $410 $425 $492 $652 $702 5,974
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $523 $636 $753 $974 $1,031 58,802
State College, PA MSA Metro $538 $599 $706 $844 $870 135,758
Clarion County, PA $408 $443 $491 $627 $655 41,765
Clearfield County, PA $374 $413 $491 $704 $830 83,382
Clinton County, PA $443 $444 $535 $640 $658 37,914
Columbia County, PA $430 $472 $575 $735 $872 64,151
Crawford County, PA $391 $434 $491 $652 $744 90,366
Harrisburg-Carlisle, PA MSA Metro $482 $550 $693 $875 $906 213,674
Elk County, PA $409 $427 $491 $636 $769 35,112
Erie, PA MSA Metro $388 $438 $565 $676 $768 280,843
Forest County, PA $409 $435 $491 $636 $655 4,946
Franklin County, PA $381 $433 $547 $720 $882 129,313
Fulton County, PA $327 $417 $491 $605 $708 14,261
Greene County, PA $408 $434 $491 $587 $604 40,672
Huntingdon County, PA $319 $395 $491 $634 $653 45,586
Indiana County, PA $436 $454 $525 $627 $686 89,605
Jefferson County, PA $334 $413 $491 $650 $670 45,932
Juniata County, PA $378 $410 $493 $670 $691 22,821
Scranton--Wilkes-Barre, PA MSA Metro $415 $495 $594 $753 $795 213,295
Lancaster, PA MSA Metro $458 $544 $670 $850 $893 470,658
Lawrence County, PA $356 $465 $547 $654 $768 94,643
Lebanon, PA MSA Metro $376 $449 $578 $784 $809 120,327
Williamsport, PA MSA Metro $380 $437 $526 $691 $710 120,044
McKean County, PA $412 $433 $494 $662 $712 45,936
Youngstown-Warren-Boardman, OH-PA MSA Metro $398 $446 $541 $681 $734 120,293
Mifflin County, PA $346 $400 $491 $637 $798 46,486
Monroe County, PA $504 $621 $776 $991 $1,109 138,687
Montour County, PA $439 $504 $580 $694 $716 18,236
Northumberland County, PA $337 $440 $491 $608 $630 94,556
Pike County, PA HUD Metro FMR Area Metro $706 $734 $850 $1,151 $1,409 46,302
Potter County, PA $408 $443 $491 $651 $669 18,080
Schuylkill County, PA $327 $427 $491 $613 $674 150,336
Snyder County, PA $342 $449 $528 $661 $713 37,546
Somerset County, PA $408 $408 $491 $603 $638 80,023
Sullivan County, PA $324 $434 $498 $624 $743 6,556
Susquehanna County, PA $397 $433 $507 $609 $672 42,238
Tioga County, PA $421 $462 $514 $675 $722 41,373
Union County, PA $471 $491 $567 $745 $802 41,624
Venango County, PA $377 $412 $491 $620 $704 57,565
Warren County, PA $319 $410 $491 $637 $675 43,863
Wayne County, PA $478 $480 $603 $753 $849 47,722
York-Hanover, PA MSA Metro $438 $503 $638 $771 $799 381,751
Top