RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2017 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$573 $632 $787 $1,025 $1,135
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (38) has the 41st highest rent in the country out of 112 states and territories. The Fair Market Rent in Pennsylvania ranges from $681 for a 2-bedroom apartment in Armstrong County, PA HUD Metro FMR Area to $1,211 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2017, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $845 per month and $1,686 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $787 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,944,143 people. So, there are around 1,041,621 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Gettysburg, PA MSA Metro $626 $680 $874 $1,165 $1,292 101,407
Pittsburgh, PA HUD Metro FMR Area Metro $566 $657 $822 $1,028 $1,133 1,223,348
Armstrong County, PA HUD Metro FMR Area Metro $488 $527 $681 $870 $939 68,941
Bedford County, PA $563 $583 $681 $852 $1,006 49,762
Reading, PA MSA Metro $606 $722 $955 $1,195 $1,316 411,442
Altoona, PA MSA Metro $553 $589 $725 $907 $1,025 127,089
Bradford County, PA $534 $538 $715 $1,010 $1,021 62,622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $845 $1,003 $1,211 $1,515 $1,686 625,249
Johnstown, PA MSA Metro $538 $559 $681 $870 $939 143,679
Cameron County, PA $517 $590 $681 $932 $1,141 5,085
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $659 $815 $1,038 $1,332 $1,431 65,249
State College, PA MSA Metro $776 $777 $940 $1,305 $1,312 153,990
Clarion County, PA $517 $590 $681 $852 $939 39,988
Clearfield County, PA $549 $665 $796 $1,063 $1,182 81,642
Clinton County, PA $571 $575 $764 $956 $1,207 39,238
Columbia County, PA HUD Metro FMR Area Metro $603 $671 $831 $1,055 $1,364 67,295
Crawford County, PA $580 $607 $760 $951 $1,063 88,765
Harrisburg-Carlisle, PA MSA Metro $609 $737 $918 $1,181 $1,265 235,406
Elk County, PA $509 $512 $681 $852 $939 31,946
Erie, PA MSA Metro $579 $594 $757 $963 $1,050 280,566
Forest County, PA $537 $541 $719 $900 $1,267 7,716
Chambersburg-Waynesboro, PA MSA Metro $538 $638 $848 $1,093 $1,177 149,618
Fulton County, PA $517 $590 $681 $899 $995 14,845
Greene County, PA $563 $576 $682 $854 $940 38,686
Huntingdon County, PA $551 $554 $681 $921 $953 45,913
Indiana County, PA $600 $629 $726 $913 $1,001 88,880
Jefferson County, PA $543 $546 $681 $859 $939 45,200
Juniata County, PA $511 $543 $681 $853 $939 24,636
Scranton--Wilkes-Barre, PA MSA Metro $553 $657 $802 $1,037 $1,202 214,437
Lancaster, PA MSA Metro $629 $749 $944 $1,210 $1,301 519,445
Lawrence County, PA $447 $544 $701 $898 $966 91,108
Lebanon, PA MSA Metro $609 $613 $779 $1,022 $1,212 133,568
Williamsport, PA MSA Metro $679 $683 $835 $1,124 $1,151 116,111
McKean County, PA $439 $541 $692 $866 $954 43,450
Sharon, PA HUD Metro FMR Area Metro $514 $546 $713 $892 $1,014 116,638
Mifflin County, PA $542 $546 $681 $885 $939 46,682
East Stroudsburg, PA MSA Metro $833 $943 $1,192 $1,643 $1,769 169,842
Montour County, PA HUD Metro FMR Area Metro $691 $747 $980 $1,226 $1,351 18,267
Northumberland County, PA $491 $557 $705 $910 $972 94,528
Pike County, PA HUD Metro FMR Area Metro $726 $861 $1,144 $1,618 $1,783 57,369
Potter County, PA $517 $576 $681 $852 $1,063 17,457
Schuylkill County, PA $600 $604 $745 $1,008 $1,039 148,289
Snyder County, PA $567 $595 $747 $935 $1,055 39,702
Somerset County, PA $490 $527 $681 $919 $940 77,742
Sullivan County, PA $479 $550 $681 $991 $1,159 6,428
Susquehanna County, PA $615 $618 $758 $990 $1,119 43,356
Tioga County, PA $481 $645 $746 $1,009 $1,211 41,981
Union County, PA $587 $591 $785 $1,083 $1,095 44,947
Venango County, PA $535 $569 $681 $852 $977 54,984
Warren County, PA $558 $586 $681 $903 $951 41,815
Wayne County, PA $513 $700 $808 $1,110 $1,114 52,822
York-Hanover, PA MSA Metro $570 $686 $892 $1,167 $1,245 434,972
Top