RentData.org

RentData.org Logo Pennsylvania Fair Market Rent for 2010 Accurate Rental Price Data

Average Fair Market Rent Prices in Pennsylvania:
$487 $550 $654 $832 $920
Studio / Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
0-BR 1-BR 2-BR 3-BR 4-BR

Pennsylvania (PA) has the 47th highest rent in the country out of 108 states and territories. The Fair Market Rent in Pennsylvania ranges from $579 for a 2-bedroom apartment in Armstrong County, PA HUD Metro FMR Area to $1,095 for a 2-bedroom unit in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

For FY 2010, the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA (Bucks County) rent for a studio or efficiency is $803 per month and $1,615 per month to rent a house or an apartment with 4 bedrooms. The average Fair Market Rent for a 2-bedroom home in Pennsylvania is $654 per month.

Approximately 15% of Americans qualify for some level of housing assistance. The population in Pennsylvania is around 6,730,127 people. So, there are around 1,009,519 people in Pennsylvania who could be receiving housing benefits from the HUD.

Click on your region in the list below or on the map to see a more detailed break down of rental prices.

What is Fair Market Rent?

Fair Market Rent is determined each fiscal year by the HUD and is used to set payment standards for federal housing assistance programs in Pennsylvania. Fair Market Rent is the 40th-percentile of typical rentals in a given region. Learn more

Pennsylvania Fair Market Rent Map

Click on a region to view more detailed rent data.

Lookup FMR by Zip Code FHA Loan Limits in Pennsylvania
Change Year:
County 0 BR 1 BR 2 BR 3 BR 4 BR Est. Population
Adams County, PA $543 $594 $710 $956 $1,060 91,292
Pittsburgh, PA HUD Metro FMR Area Metro $556 $610 $730 $907 $980 1,281,666
Armstrong County, PA HUD Metro FMR Area Metro $482 $523 $579 $741 $972 72,392
Bedford County, PA $441 $501 $579 $692 $919 49,984
Reading, PA MSA Metro $550 $614 $757 $1,012 $1,044 373,638
Altoona, PA MSA Metro $465 $509 $616 $807 $833 129,144
Bradford County, PA $377 $505 $579 $724 $887 62,761
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro $803 $915 $1,095 $1,339 $1,615 597,635
Johnstown, PA MSA Metro $463 $471 $579 $729 $835 152,598
Cameron County, PA $484 $502 $581 $770 $829 5,974
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area Metro $596 $726 $859 $1,112 $1,176 58,802
State College, PA MSA Metro $637 $710 $836 $999 $1,030 135,758
Clarion County, PA $481 $523 $579 $739 $772 41,765
Clearfield County, PA $441 $487 $579 $830 $979 83,382
Clinton County, PA $522 $524 $631 $755 $776 37,914
Columbia County, PA $467 $512 $624 $798 $946 64,151
Crawford County, PA $461 $511 $579 $768 $878 90,366
Harrisburg-Carlisle, PA MSA Metro $570 $651 $820 $1,035 $1,073 213,674
Elk County, PA $482 $504 $579 $750 $907 35,112
Erie, PA MSA Metro $459 $518 $669 $800 $910 280,843
Forest County, PA $482 $512 $579 $750 $772 4,946
Franklin County, PA $450 $512 $646 $850 $1,042 129,313
Fulton County, PA $386 $492 $579 $714 $835 14,261
Greene County, PA $481 $512 $579 $692 $712 40,672
Huntingdon County, PA $376 $466 $579 $748 $770 45,586
Indiana County, PA $515 $536 $620 $740 $810 89,605
Jefferson County, PA $394 $487 $579 $767 $790 45,932
Juniata County, PA $446 $483 $581 $790 $815 22,821
Scranton--Wilkes-Barre, PA MSA Metro $446 $532 $639 $810 $856 213,295
Lancaster, PA MSA Metro $531 $630 $776 $985 $1,034 470,658
Lawrence County, PA $421 $549 $646 $773 $907 94,643
Lebanon, PA MSA Metro $443 $529 $682 $925 $954 120,327
Williamsport, PA MSA Metro $450 $516 $622 $817 $840 120,044
McKean County, PA $486 $512 $584 $783 $842 45,936
Sharon, PA HUD Metro FMR Area Metro $466 $488 $595 $729 $801 120,293
Mifflin County, PA $408 $472 $579 $752 $941 46,486
Monroe County, PA $593 $730 $913 $1,166 $1,305 138,687
Montour County, PA $518 $594 $684 $818 $844 18,236
Northumberland County, PA $398 $519 $579 $717 $743 94,556
Pike County, PA HUD Metro FMR Area Metro $812 $844 $978 $1,324 $1,622 46,302
Potter County, PA $481 $522 $579 $767 $789 18,080
Schuylkill County, PA $386 $503 $579 $723 $795 150,336
Snyder County, PA $402 $528 $621 $777 $838 37,546
Somerset County, PA $481 $481 $579 $712 $753 80,023
Sullivan County, PA $382 $512 $587 $736 $876 6,556
Susquehanna County, PA $470 $512 $600 $721 $795 42,238
Tioga County, PA $496 $545 $606 $796 $851 41,373
Union County, PA $556 $579 $669 $879 $946 41,624
Venango County, PA $445 $486 $579 $731 $830 57,565
Warren County, PA $376 $483 $579 $752 $796 43,863
Wayne County, PA $562 $565 $710 $887 $1,000 47,722
York-Hanover, PA MSA Metro $506 $581 $737 $890 $923 381,751
Top